| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-08-28 | HSI-C3I | 0 | 0 | 41666.67 | 0 | LONG | 0.24 | 41667 | 0.26 | 0 | 0 | 0 | 0 | 625 | 0 | 0 | 0 | 625 | 06:50:06 | 00:00:00 | 08:46:40 | 00:00:00 | 00:00:00 |
| 2018-08-23 | HSI-H4P | 0 | 0 | 15625 | 0 | LONG | 0.64 | 15625 | 0.67 | 0 | 0 | 0 | 0 | 468.75 | 0 | 0 | 0 | 468.75 | 07:18:17 | 00:00:00 | 08:57:27 | 00:00:00 | 00:00:00 |
| 2018-08-20 | HSI-C3P | 0 | 0 | 24096.38 | 0 | LONG | 0.42 | 24096 | 0.42 | 0 | 0 | 0 | 0 | 120.48 | 0 | 0 | 0 | 120.48 | 09:02:18 | 00:00:00 | 14:28:05 | 00:00:00 | 00:00:00 |
| 2018-08-16 | LIONIND [S] | 0 | 0 | 8196.72 | 0 | LONG | 1.22 | 8197 | 1.28 | 0 | 0 | 0 | 0 | 491.8 | 0 | 0 | 0 | 491.8 | 14:07:03 | 00:00:00 | 07:32:19 | 00:00:00 | 00:00:00 |
| 2018-08-15 | HSI-H4J | 0 | 0 | 9803.92 | 0 | LONG | 1.02 | 9804 | 1.07 | 0 | 0 | 0 | 0 | 490.2 | 0 | 0 | 0 | 490.2 | 07:10:21 | 00:00:00 | 07:19:52 | 00:00:00 | 00:00:00 |
| 2018-08-14 | MASTEEL [S] | 0 | 0 | 11764.71 | 0 | LONG | 0.85 | 11765 | 0.81 | 0 | 0 | 0 | 0 | -517.65 | 0 | 0 | 0 | -517.65 | 07:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-08-14 | FAJAR [S] | 0 | 0 | 18867.92 | 0 | LONG | 0.53 | 18868 | 0.56 | 0 | 0 | 0 | 0 | 566.04 | 0 | 0 | 0 | 566.04 | 06:57:30 | 00:00:00 | 09:16:21 | 00:00:00 | 00:00:00 |
| 2018-08-13 | REV | 0 | 0 | 9615.38 | 0 | LONG | 1.04 | 9615 | 1.07 | 0 | 0 | 0 | 0 | 288.46 | 0 | 0 | 0 | 288.46 | 08:49:45 | 00:00:00 | 12:33:10 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions