•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

FCPO SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-12-17 FCPO 0 0 25 0 SHORT 2056 25 2050 25 2040 0 0 150 250 0 0 400 08:20:02 00:00:00 08:23:23 12:30:04 00:00:00
2018-12-14 FCPO 0 0 25 0 LONG 2047 25 2052 25 2055 0 0 125 75 0 0 200 09:15:07 00:00:00 09:31:08 14:18:05 00:00:00
2018-12-13 FCPO 0 0 25 0 SHORT 2064 25 2058 25 2056 0 0 150 50 0 0 200 12:18:23 00:00:00 12:26:42 12:31:29 00:00:00
2018-12-12 FCPO 0 0 25 0 SHORT 2022 25 2030 0 0 0 0 -200 0 0 0 -200 08:10:40 00:00:00 00:00:00 00:00:00 00:00:00
2018-12-11 FCPO 0 0 25 0 LONG 2022 25 2014 0 0 0 0 -200 0 0 0 -200 08:34:33 00:00:00 00:00:00 00:00:00 00:00:00
2018-12-07 FCPO 0 0 25 0 SHORT 1991 25 1987 0 0 0 0 100 0 0 0 100 08:23:58 00:00:00 08:47:44 00:00:00 00:00:00
2018-12-06 FCPO 0 0 25 0 SHORT 1983 25 1991 0 0 0 0 -200 0 0 0 -200 08:34:43 00:00:00 00:00:00 00:00:00 00:00:00
2018-12-04 FCPO 0 0 25 0 SHORT 2019 25 2013 0 0 0 0 150 0 0 0 150 12:36:38 00:00:00 14:27:29 00:00:00 00:00:00
2018-12-03 FCPO 0 0 25 0 SHORT 2052 25 2046 25 2036 0 0 150 250 0 0 400 08:43:33 00:00:00 09:11:58 09:12:16 00:00:00
2018-11-26 FCPO 0 0 25 0 SHORT 2036 18 2030 8 2020 0 0 105 75 0 0 180 08:23:34 00:00:00 08:38:23 08:38:41 00:00:00
 < 1 2 3 4 >  Last ›