•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

FCPO SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-10-09 FCPO 0 0 25 0 SHORT 2197 25 2192 0 0 0 0 125 0 0 0 125 08:17:48 00:00:00 12:06:45 00:00:00 00:00:00
2018-10-02 FCPO 0 0 25 0 SHORT 2167 25 2161 25 2150 0 0 150 275 0 0 425 08:05:15 00:00:00 09:23:25 12:44:09 00:00:00
2018-10-01 FCPO 0 0 25 0 SHORT 2167 25 2162 0 0 0 0 125 0 0 0 125 08:46:46 00:00:00 08:56:50 00:00:00 00:00:00
2018-09-28 FCPO 0 0 25 0 LONG 2179 25 2185 0 0 0 0 150 0 0 0 150 08:34:04 00:00:00 08:16:04 00:00:00 00:00:00
2018-09-27 FCPO 0 0 25 0 SHORT 2182 25 2190 0 0 0 0 -200 0 0 0 -200 08:16:43 00:00:00 00:00:00 00:00:00 00:00:00
2018-09-25 FCPO 0 0 25 0 LONG 2163 25 2168 25 2180 0 0 125 300 0 0 425 12:34:04 00:00:00 13:56:51 15:02:17 00:00:00
2018-09-21 FCPO 0 0 25 0 SHORT 2545 25 2539 0 0 0 0 150 0 0 0 150 14:48:15 00:00:00 09:45:52 00:00:00 00:00:00
2018-09-20 FCPO 0 0 25 0 LONG 2151 25 2157 0 0 0 0 150 0 0 0 150 12:59:04 00:00:00 13:47:12 00:00:00 00:00:00
2018-09-13 FCPO 0 0 25 0 SHORT 2242 25 2236 0 0 0 0 150 0 0 0 150 08:22:55 00:00:00 08:22:26 00:00:00 00:00:00
2018-09-05 FCPO 0 0 25 0 SHORT 2282 25 2290 0 0 0 0 -200 0 0 0 -200 08:43:32 00:00:00 00:00:00 00:00:00 00:00:00
‹ First  < 2 3 4 5 6 >