| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-30 | ATURMJU [S] | 0 | 0 | 21739.13 | 0 | LONG | 0.46 | 21739 | 0.47 | 0 | 0 | 0 | 0 | 108.7 | 0 | 0 | 0 | 108.7 | 12:06:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2019-04-25 | CCK [S] | 0 | 0 | 16129.03 | 0 | LONG | 0.62 | 16129 | 0.59 | 0 | 0 | 0 | 0 | -419.35 | 0 | 0 | 0 | -419.35 | 06:50:15 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2019-04-25 | WZSATU-WA [S] | 0 | 0 | 90909.09 | 0 | LONG | 0.11 | 63636 | 0.12 | 27273 | 0.13 | 0 | 0 | 636.36 | 136.36 | 0 | 0 | 772.73 | 06:54:25 | 00:00:00 | 09:03:56 | 09:04:45 | 00:00:00 |
| 2019-04-23 | HUAAN [S] | 0 | 0 | 40816.33 | 0 | LONG | 0.25 | 40816 | 0.23 | 0 | 0 | 0 | 0 | -448.98 | 0 | 0 | 0 | -448.98 | 12:45:45 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2019-04-19 | MITRA [S] | 0 | 0 | 25000 | 0 | LONG | 0.4 | 17500 | 0.42 | 7500 | 0.43 | 0 | 0 | 262.5 | 112.5 | 0 | 0 | 375 | 07:11:44 | 00:00:00 | 06:51:12 | 12:13:24 | 00:00:00 |
| 2019-04-18 | PRESBHD [S] | 0 | 0 | 21505.38 | 0 | LONG | 0.47 | 15054 | 0.48 | 6452 | 0.5 | 0 | 0 | 225.81 | 96.77 | 0 | 0 | 322.58 | 12:07:23 | 00:00:00 | 12:11:36 | 12:24:08 | 00:00:00 |
| 2019-04-17 | SANBUMI [S] | 0 | 0 | 25974.03 | 0 | LONG | 0.39 | 18182 | 0.4 | 7792 | 0.42 | 0 | 0 | 272.73 | 124.68 | 0 | 0 | 397.4 | 07:01:18 | 00:00:00 | 07:08:00 | 12:25:08 | 00:00:00 |
| 2019-04-16 | DAYANG [S] | 0 | 0 | 7299.27 | 0 | LONG | 1.37 | 7299 | 1.31 | 0 | 0 | 0 | 0 | -423.36 | 0 | 0 | 0 | -423.36 | 07:02:31 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2019-04-16 | JTIASA [S] | 0 | 0 | 16528.93 | 0 | LONG | 0.61 | 16529 | 0.63 | 0 | 0 | 0 | 0 | 413.22 | 0 | 0 | 0 | 413.22 | 07:01:13 | 00:00:00 | 06:49:23 | 00:00:00 | 00:00:00 |
| 2019-04-12 | SEDANIA [S] | 0 | 0 | 37735.85 | 0 | LONG | 0.27 | 26415 | 0.28 | 11321 | 0.29 | 0 | 0 | 396.23 | 113.21 | 0 | 0 | 509.43 | 07:01:05 | 00:00:00 | 07:29:09 | 07:29:20 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions