| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-03-04 | JAKS [S] | 0 | 0 | 16393.44 | 0 | LONG | 0.61 | 11475 | 0.63 | 4918 | 0.66 | 0 | 0 | 229.51 | 122.95 | 0 | 0 | 352.46 | 06:58:14 | 00:00:00 | 13:44:22 | 06:54:17 | 00:00:00 |
| 2019-03-04 | ATURMJU-PA | 0 | 0 | 80000 | 0 | LONG | 0.13 | 56000 | 0.14 | 24000 | 0.14 | 0 | 0 | 560 | 120 | 0 | 0 | 680 | 12:27:32 | 00:00:00 | 14:15:40 | 06:48:07 | 00:00:00 |
| 2019-02-28 | PESONA [S] | 0 | 0 | 50000 | 0 | LONG | 0.2 | 35000 | 0.21 | 15000 | 0.22 | 0 | 0 | 350 | 75 | 0 | 0 | 425 | 06:50:27 | 00:00:00 | 14:01:29 | 06:48:38 | 00:00:00 |
| 2019-02-28 | LIONIND [S] | 0 | 0 | 20000 | 0 | LONG | 0.5 | 14000 | 0.52 | 6000 | 0.54 | 0 | 0 | 280 | 120 | 0 | 0 | 400 | 06:55:40 | 00:00:00 | 07:47:48 | 06:51:25 | 00:00:00 |
| 2019-02-22 | JAKS [S] | 0 | 0 | 15625 | 0 | LONG | 0.64 | 10938 | 0.67 | 4688 | 0.69 | 0 | 0 | 273.44 | 117.19 | 0 | 0 | 390.63 | 06:42:00 | 00:00:00 | 13:47:10 | 06:49:19 | 00:00:00 |
| 2019-02-22 | IRIS [S] | 0 | 0 | 76923.08 | 0 | LONG | 0.13 | 53846 | 0.14 | 23077 | 0.15 | 0 | 0 | 538.46 | 115.38 | 0 | 0 | 653.85 | 12:03:43 | 00:00:00 | 09:00:05 | 06:46:27 | 00:00:00 |
| 2019-02-15 | SAPNRG [S] | 0 | 0 | 32258.06 | 0 | LONG | 0.31 | 22581 | 0.32 | 9677 | 0.34 | 0 | 0 | 225.81 | 145.16 | 0 | 0 | 370.97 | 07:01:26 | 00:00:00 | 12:32:01 | 06:53:37 | 00:00:00 |
| 2019-02-12 | HUAAN [S] | 0 | 0 | 48780.49 | 0 | LONG | 0.21 | 34146 | 0.22 | 14634 | 0.22 | 0 | 0 | 341.46 | 73.17 | 0 | 0 | 414.63 | 06:52:50 | 00:00:00 | 09:02:07 | 13:08:03 | 00:00:00 |
| 2019-02-07 | VS [S] | 0 | 0 | 12048.19 | 0 | LONG | 0.83 | 8434 | 0.85 | 3614 | 0.89 | 0 | 0 | 126.51 | 126.51 | 0 | 0 | 253.01 | 06:59:11 | 00:00:00 | 13:43:35 | 06:41:45 | 00:00:00 |
| 2019-02-07 | FPGROUP | 0 | 0 | 33898.3 | 0 | LONG | 0.3 | 33898 | 0.28 | 0 | 0 | 0 | 0 | -372.88 | 0 | 0 | 0 | -372.88 | 07:00:58 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions