•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2019-03-22 CRUDE OIL (CL) 0 0 1000 0 SHORT 59.8 1000 59.4 1000 58.9 0 0 400 500 0 0 900 07:53:59 00:00:00 08:16:57 08:17:08 00:00:00
2019-03-20 GOLD (GC) 0 0 100 0 LONG 1307 100 1311 100 1316 0 0 400 500 0 0 900 06:20:46 06:45:17 06:45:27 06:45:38 00:00:00
2019-03-19 CRUDE OIL (CL) 0 0 1000 0 SHORT 59.25 1000 58.85 1000 58.35 0 0 400 500 0 0 900 07:28:44 00:00:00 06:44:13 06:44:26 00:00:00
2019-03-15 CRUDE OIL (CL) 0 0 1000 0 LONG 58.7 1000 58.2 0 0 0 0 -500 0 0 0 -500 07:25:20 00:00:00 00:00:00 00:00:00 00:00:00
2019-03-14 GOLD (GC) 0 0 100 0 SHORT 1306 100 1302 100 1297 0 0 400 500 0 0 900 07:16:41 00:00:00 06:54:43 06:54:56 00:00:00
2019-03-11 CRUDE OIL (CL) 0 0 1000 0 SHORT 56.1 1000 56.6 0 0 0 0 -500 0 0 0 -500 05:57:41 00:00:00 00:00:00 00:00:00 00:00:00
2019-03-11 GOLD (GC) 0 0 100 0 LONG 1298 100 1293 0 0 0 0 -500 0 0 0 -500 06:00:18 00:00:00 00:00:00 00:00:00 00:00:00
2019-03-08 CRUDE OIL (CL) 0 0 1000 0 SHORT 56.3 1000 55.9 1000 55.4 0 0 400 500 0 0 900 07:05:38 00:00:00 19:37:03 19:37:26 00:00:00
2019-03-06 CRUDE OIL (CL) 0 0 1000 0 LONG 56.2 1000 56.6 1000 56.4 0 0 400 -200 0 0 200 07:26:25 00:00:00 07:03:43 07:04:00 00:00:00
2019-03-06 CRUDE OIL (CL) 0 0 1000 0 LONG 56.2 1000 56.6 1000 56.4 0 0 400 -200 0 0 200 07:26:25 00:00:00 07:03:43 07:04:00 00:00:00
 < 1 2 3 4 >  Last ›