•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2019-02-14 GOLD (GC) 0 0 100 0 SHORT 1305 100 1310 0 0 0 0 -500 0 0 0 -500 07:13:52 00:00:00 00:00:00 00:00:00 00:00:00
2019-02-13 GOLD (GC) 0 0 100 0 SHORT 1309 100 1305 0 0 0 0 400 0 0 0 400 07:08:23 00:00:00 06:48:57 00:00:00 00:00:00
2019-02-12 CRUDE OIL (CL) 0 0 1000 0 LONG 52.65 1000 53.05 1000 53.55 0 0 400 500 0 0 900 07:10:46 00:00:00 20:17:11 20:17:26 00:00:00
2019-02-11 CRUDE OIL (CL) 0 0 1000 0 SHORT 52.05 1000 51.65 0 0 0 0 400 0 0 0 400 06:50:17 00:00:00 07:10:01 00:00:00 00:00:00
2019-02-08 CRUDE OIL (CL) 0 0 1000 0 SHORT 52.3 1000 52.8 0 0 0 0 -500 0 0 0 -500 07:22:09 00:00:00 00:00:00 00:00:00 00:00:00
2019-02-07 GOLD (GC) 0 0 100 0 SHORT 1303 100 1308 0 0 0 0 -500 0 0 0 -500 07:32:51 00:00:00 00:00:00 00:00:00 00:00:00
2019-02-01 GOLD (GC) 0 0 100 0 SHORT 1317.5 100 1313.5 100 1308.5 0 0 400 500 0 0 900 07:08:13 00:00:00 06:56:52 06:57:03 00:00:00
2019-01-30 GOLD (GC) 0 0 100 0 LONG 1312.5 100 1316.5 100 1321.5 0 0 400 500 0 0 900 06:56:25 00:00:00 06:45:46 06:45:57 00:00:00
2019-01-29 GOLD (GC) 0 0 100 0 LONG 1304.5 100 1308.5 100 1311 0 0 400 250 0 0 650 06:46:23 00:00:00 06:54:39 06:54:54 00:00:00
2019-01-29 GOLD (GC) 0 0 100 0 LONG 1304.5 100 1308.5 100 1311 0 0 400 250 0 0 650 06:46:23 00:00:00 06:54:39 06:54:54 00:00:00
‹ First  < 2 3 4 5 6 >  Last ›