•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2019-03-05 GOLD (GC) 0 0 100 0 LONG 1288 100 1283 0 0 0 0 -500 0 0 0 -500 07:01:43 00:00:00 00:00:00 00:00:00 00:00:00
2019-03-04 CRUDE OIL (CL) 0 0 1000 0 SHORT 55.9 1000 56.4 0 0 0 0 -500 0 0 0 -500 07:18:27 00:00:00 00:00:00 00:00:00 00:00:00
2019-02-28 CRUDE OIL (CL) 0 0 1000 0 SHORT 56.85 1000 56.45 0 0 0 0 400 0 0 0 400 07:09:07 00:00:00 07:17:54 00:00:00 00:00:00
2019-02-27 COPPER 0 0 1000 0 SHORT 2.95 1000 2.96 0 0 0 0 -15 0 0 0 -15 07:19:40 00:00:00 00:00:00 00:00:00 00:00:00
2019-02-26 GOLD (GC) 0 0 100 0 LONG 1328.5 100 1323.5 0 0 0 0 -500 0 0 0 -500 07:28:31 00:00:00 00:00:00 00:00:00 00:00:00
2019-02-20 CRUDE OIL (CL) 0 0 1000 0 SHORT 56.1 1000 56.6 0 0 0 0 -500 0 0 0 -500 07:10:18 00:00:00 00:00:00 00:00:00 00:00:00
2019-02-19 CRUDE OIL (CL) 0 0 1000 0 SHORT 56 1000 55.6 0 0 0 0 400 0 0 0 400 07:14:20 00:00:00 07:04:45 00:00:00 00:00:00
2019-02-18 GOLD (GC) 0 0 100 0 SHORT 1324.5 100 1329.5 0 0 0 0 -500 0 0 0 -500 07:20:03 00:00:00 00:00:00 00:00:00 00:00:00
2019-02-18 CRUDE OIL (CL) 0 0 1000 0 SHORT 56.2 1000 56.7 0 0 0 0 -500 0 0 0 -500 07:19:22 00:00:00 00:00:00 00:00:00 00:00:00
2019-02-14 CRUDE OIL (CL) 0 0 1000 0 SHORT 54.15 1000 53.75 1000 53.25 0 0 400 500 0 0 900 07:45:41 00:00:00 07:14:56 07:15:15 00:00:00
 < 1 2 3 4 5 >  Last ›