•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-08-31 GOLD 0 0 100 0 LONG 1202 100 1207 0 0 0 0 500 0 0 0 500 06:15:02 00:00:00 06:05:27 00:00:00 00:00:00
2018-08-30 CRUDE OIL 0 0 100 0 LONG 69.8 100 70.04 100 70.43 0 0 0 39 0 0 39 07:01:41 00:00:00 00:00:00 06:29:55 00:00:00
2018-08-28 GOLD 0 0 100 0 SHORT 1207 100 1202.7 0 0 0 0 430 0 0 0 430 06:27:37 00:00:00 06:15:14 00:00:00 00:00:00
2018-08-28 CRUDE OIL 0 0 100 0 SHORT 68.85 100 68.61 100 68.23 0 0 0 38 0 0 38 06:26:50 00:00:00 00:00:00 06:16:55 00:00:00
2018-08-27 GOLD 0 0 100 0 LONG 1209 100 1210.5 0 0 0 0 150 0 0 0 150 06:35:00 00:00:00 06:23:16 00:00:00 00:00:00
2018-08-27 CRUDE OIL 0 0 100 0 LONG 68.7 100 68.94 0 0 0 0 24 0 0 0 24 06:36:05 00:00:00 06:25:01 00:00:00 00:00:00
2018-08-24 CRUDE OIL 0 0 100 0 LONG 68.2 100 68.44 100 68.81 0 0 0 37 0 0 37 06:32:33 00:00:00 00:00:00 06:34:06 00:00:00
2018-08-23 GOLD 0 0 100 0 SHORT 1192 100 1187.8 100 1186 0 0 0 180 0 0 180 06:26:41 00:00:00 00:00:00 06:29:11 00:00:00
2018-08-21 CRUDE OIL 0 0 100 0 LONG 65.7 100 65.93 100 66.29 0 0 0 36 0 0 36 06:48:12 00:00:00 00:00:00 07:46:42 00:00:00
2018-08-21 GOLD 0 0 100 0 LONG 1195 100 1199.1 0 0 0 0 410 0 0 0 410 06:44:55 00:00:00 06:25:23 00:00:00 00:00:00
‹ First  < 14 15 16 17 >