•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-09-17 CRUDE OIL 0 0 100 0 SHORT 68.5 100 68.8 0 0 0 0 -30 0 0 0 -30 06:16:14 00:00:00 00:00:00 00:00:00 00:00:00
2018-09-12 CRUDE OIL 0 0 100 0 SHORT 69.6 100 69.3 100 69 0 0 0 30 0 0 30 06:38:28 00:00:00 00:00:00 06:18:48 00:00:00
2018-09-12 GOLD 0 0 100 0 LONG 1199 100 1204 100 1209 0 0 0 500 0 0 500 06:36:58 00:00:00 00:00:00 06:17:05 00:00:00
2018-09-10 GOLD 0 0 100 0 SHORT 1193 100 1188 0 0 0 0 500 0 0 0 500 06:13:21 00:00:00 06:08:57 00:00:00 00:00:00
2018-09-10 CRUDE OIL 0 0 100 0 LONG 68.2 100 68.5 0 0 0 0 30 0 0 0 30 06:15:02 00:00:00 06:07:15 00:00:00 00:00:00
2018-09-10 GOLD 0 0 100 0 SHORT 1193 100 1188 100 1183 0 0 0 0 0 0 0 06:13:21 00:00:00 00:00:00 00:00:00 00:00:00
2018-09-07 GOLD 0 0 100 0 LONG 1204 100 1199 0 0 0 0 -500 0 0 0 -500 06:16:51 00:00:00 00:00:00 00:00:00 00:00:00
2018-09-04 CRUDE OIL 0 0 100 0 SHORT 69.8 100 69.5 100 69.2 0 0 0 30 0 0 30 06:22:29 00:00:00 00:00:00 06:17:14 00:00:00
2018-09-03 CRUDE OIL 0 0 100 0 SHORT 69.7 100 70.02 0 0 0 0 -32 0 0 0 -32 06:09:05 00:00:00 06:20:59 00:00:00 00:00:00
2018-09-03 GOLD 0 0 100 0 SHORT 1196 100 1191 0 0 0 0 500 0 0 0 500 06:06:39 00:00:00 06:15:58 00:00:00 00:00:00
‹ First  < 13 14 15 16 17 >