•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-10-02 CRUDE OIL 0 0 100 0 LONG 75.7 100 75.4 0 0 0 0 -30 0 0 0 -30 07:32:33 00:00:00 00:00:00 00:00:00 00:00:00
2018-10-01 CRUDE OIL 0 0 100 0 LONG 73.6 100 73.89 100 74.19 0 0 29 30 0 0 59 06:15:58 00:00:00 07:29:43 07:30:05 00:00:00
2018-10-01 GOLD 0 0 100 0 LONG 1193 100 1197.7 100 1202.5 0 0 470 480 0 0 950 06:16:33 00:00:00 06:23:56 06:24:21 00:00:00
2018-09-28 GOLD 0 0 100 0 SHORT 1182 100 1186.73 0 0 0 0 -473 0 0 0 -473 07:07:31 00:00:00 00:00:00 00:00:00 00:00:00
2018-09-28 CRUDE OIL 0 0 100 0 LONG 72.4 100 72.69 100 72.98 0 0 29 29 0 0 58 07:08:56 00:00:00 06:14:28 06:14:50 00:00:00
2018-09-25 CRUDE OIL 0 0 100 0 SHORT 72 100 71.71 100 72.14 0 0 29 -43 0 0 -14 07:39:06 00:00:00 06:20:23 06:20:57 00:00:00
2018-09-25 GOLD 0 0 100 0 SHORT 1196 100 1191 100 1186 0 0 500 500 0 0 1000 07:37:18 00:00:00 06:18:33 06:19:08 00:00:00
2018-09-21 CRUDE OIL 0 0 100 0 SHORT 70.1 100 70.38 0 0 0 0 -28 0 0 0 -28 08:56:37 00:00:00 00:00:00 00:00:00 00:00:00
2018-09-20 GOLD 0 0 100 0 LONG 1207 100 1211 0 0 0 0 400 0 0 0 400 07:32:33 00:00:00 06:21:33 00:00:00 00:00:00
2018-09-18 GOLD 0 0 100 0 LONG 1202 100 1197 0 0 0 0 -500 0 0 0 -500 06:13:28 00:00:00 00:00:00 00:00:00 00:00:00
‹ First  < 12 13 14 15 16 >  Last ›