| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-03-05 | DYNACIA | 0 | 0 | 111111.11 | 0 | LONG | 0.09 | 111111 | 0.01 | 0 | 0 | 0 | 0 | 1111.12 | 0 | 0 | 0 | 1111.12 | 07:24:48 | 00:00:00 | 08:13:48 | 00:00:00 | 00:00:00 |
| 2019-03-05 | DYNACIA | 0 | 0 | 111111.11 | 0 | LONG | 0.09 | 111111 | 0.1 | 0 | 0 | 0 | 0 | 1111.12 | 0 | 0 | 0 | 1111.12 | 07:24:48 | 00:00:00 | 08:13:48 | 00:00:00 | 00:00:00 |
| 2019-03-05 | PESONA [S] | 0 | 0 | 50000 | 0 | LONG | 0.2 | 50000 | 0.21 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 500 | 07:04:22 | 00:00:00 | 14:19:23 | 00:00:00 | 00:00:00 |
| 2019-03-04 | ATURMJU-PA | 0 | 0 | 80000 | 0 | LONG | 0.13 | 80000 | 0.14 | 0 | 0 | 0 | 0 | 800 | 0 | 0 | 0 | 800 | 12:26:33 | 00:00:00 | 14:19:28 | 00:00:00 | 00:00:00 |
| 2019-03-01 | FOCUS | 0 | 0 | 74074.07 | 0 | LONG | 0.14 | 74074 | 0.15 | 0 | 0 | 0 | 0 | 740.74 | 0 | 0 | 0 | 740.74 | 06:49:39 | 00:00:00 | 14:18:39 | 00:00:00 | 00:00:00 |
| 2019-02-26 | ATTA-LA | 0 | 0 | 142857.14 | 0 | LONG | 0.07 | 142857 | 0.08 | 0 | 0 | 0 | 0 | 1428.57 | 0 | 0 | 0 | 1428.57 | 07:00:29 | 00:00:00 | 12:19:30 | 00:00:00 | 00:00:00 |
| 2019-02-07 | MFLOUR-WC | 0 | 0 | 58823.53 | 0 | LONG | 0.17 | 58824 | 0.18 | 0 | 0 | 0 | 0 | 588.24 | 0 | 0 | 0 | 588.24 | 07:05:13 | 00:00:00 | 08:35:10 | 00:00:00 | 00:00:00 |
| 2019-01-30 | GLOMAC [S] | 0 | 0 | 27397.26 | 0 | LONG | 0.37 | 27397 | 0.38 | 0 | 0 | 0 | 0 | 273.97 | 0 | 0 | 0 | 273.97 | 12:27:55 | 00:00:00 | 14:07:56 | 00:00:00 | 00:00:00 |
| 2019-01-29 | REVENUE-WA | 0 | 0 | 29850.75 | 0 | LONG | 0.34 | 29851 | 0.36 | 0 | 0 | 0 | 0 | 597.01 | 0 | 0 | 0 | 597.01 | 12:24:40 | 00:00:00 | 08:19:37 | 00:00:00 | 00:00:00 |
| 2019-01-25 | DGB | 0 | 0 | 76923.08 | 0 | LONG | 0.13 | 76923 | 0.14 | 0 | 0 | 0 | 0 | 769.23 | 0 | 0 | 0 | 769.23 | 09:56:57 | 00:00:00 | 14:28:48 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions