| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-12-21 | TADMAX [S] | 0 | 0 | 51282.05 | 0 | LONG | 0.2 | 51282 | 0.21 | 0 | 0 | 0 | 0 | 512.82 | 0 | 0 | 0 | 512.82 | 06:52:52 | 00:00:00 | 09:09:39 | 00:00:00 | 00:00:00 |
| 2018-12-19 | PTRANS [S] | 0 | 0 | 40000 | 0 | LONG | 0.25 | 40000 | 0.24 | 0 | 0 | 0 | 0 | -520 | 0 | 0 | 0 | -520 | 07:04:56 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-12-18 | ALCOM [S] | 0 | 0 | 23809.52 | 0 | LONG | 0.42 | 23810 | 0.44 | 0 | 0 | 0 | 0 | 476.19 | 0 | 0 | 0 | 476.19 | 06:50:10 | 00:00:00 | 08:51:08 | 00:00:00 | 00:00:00 |
| 2018-12-12 | BJCORP | 0 | 0 | 37037.04 | 0 | LONG | 0.27 | 37037 | 0.28 | 0 | 0 | 0 | 0 | 370.37 | 0 | 0 | 0 | 370.37 | 06:55:02 | 00:00:00 | 09:41:58 | 00:00:00 | 00:00:00 |
| 2018-12-05 | AVI (S) | 0 | 0 | 50000 | 0 | LONG | 0.2 | 50000 | 0.22 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 750 | 13:31:34 | 00:00:00 | 14:14:01 | 00:00:00 | 00:00:00 |
| 2018-12-04 | OCR [S] | 0 | 0 | 33898.3 | 0 | LONG | 0.3 | 33898 | 0.32 | 0 | 0 | 0 | 0 | 677.97 | 0 | 0 | 0 | 677.97 | 12:13:53 | 00:00:00 | 12:47:53 | 00:00:00 | 00:00:00 |
| 2018-12-04 | AVI (S) | 0 | 0 | 48780.49 | 0 | LONG | 0.21 | 48780 | 0.22 | 0 | 0 | 0 | 0 | 487.8 | 0 | 0 | 0 | 487.8 | 06:54:18 | 00:00:00 | 14:15:04 | 00:00:00 | 00:00:00 |
| 2018-12-03 | ZECON [S] | 0 | 0 | 40000 | 0 | LONG | 0.25 | 40000 | 0.27 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 600 | 14:19:25 | 00:00:00 | 07:58:10 | 00:00:00 | 00:00:00 |
| 2018-11-30 | SYCAL [S] | 0 | 0 | 47619.05 | 0 | LONG | 0.21 | 47619 | 0.22 | 0 | 0 | 0 | 0 | 476.19 | 0 | 0 | 0 | 476.19 | 06:56:56 | 00:00:00 | 08:43:52 | 00:00:00 | 00:00:00 |
| 2018-11-29 | GFM [S] | 0 | 0 | 19417.48 | 0 | LONG | 0.52 | 19417 | 0.49 | 0 | 0 | 0 | 0 | -524.27 | 0 | 0 | 0 | -524.27 | 06:58:40 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions