| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-28 | HUAAN [S] | 0 | 0 | 50000 | 0 | LONG | 0.2 | 50000 | 0.21 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 500 | 07:09:51 | 00:00:00 | 06:59:56 | 00:00:00 | 00:00:00 |
| 2018-11-22 | LAYHONG-WA [S] | 0 | 0 | 41666.67 | 0 | LONG | 0.24 | 41667 | 0.23 | 0 | 0 | 0 | 0 | -500 | 0 | 0 | 0 | -500 | 07:28:12 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-11-19 | HSSEB | 0 | 0 | 10362.69 | 0 | LONG | 0.97 | 10363 | 0.92 | 0 | 0 | 0 | 0 | -518.13 | 0 | 0 | 0 | -518.13 | 07:03:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-11-15 | HIBISCS [S] | 0 | 0 | 9708.74 | 0 | LONG | 1.03 | 9709 | 1.06 | 0 | 0 | 0 | 0 | 291.26 | 0 | 0 | 0 | 291.26 | 06:56:17 | 00:00:00 | 12:09:28 | 00:00:00 | 00:00:00 |
| 2018-11-15 | HIBISCS [S] | 0 | 0 | 9708.74 | 0 | LONG | 1.03 | 9709 | 1.06 | 0 | 0 | 0 | 0 | 291.26 | 0 | 0 | 0 | 291.26 | 06:56:17 | 00:00:00 | 12:09:59 | 00:00:00 | 00:00:00 |
| 2018-11-05 | HSI-H6A | 0 | 0 | 22471.91 | 0 | LONG | 0.45 | 22472 | 0.47 | 0 | 0 | 0 | 0 | 449.44 | 0 | 0 | 0 | 449.44 | 07:15:15 | 00:00:00 | 09:42:59 | 00:00:00 | 00:00:00 |
| 2018-11-05 | HSI-H4V | 0 | 0 | 34482.76 | 0 | LONG | 0.29 | 34483 | 0.3 | 0 | 0 | 0 | 0 | 172.41 | 0 | 0 | 0 | 172.41 | 07:13:51 | 00:00:00 | 09:12:57 | 00:00:00 | 00:00:00 |
| 2018-11-02 | PRESBHD [S] | 0 | 0 | 16260.16 | 0 | LONG | 0.62 | 16260 | 0.64 | 0 | 0 | 0 | 0 | 325.2 | 0 | 0 | 0 | 325.2 | 06:52:42 | 00:00:00 | 09:05:03 | 00:00:00 | 00:00:00 |
| 2018-11-02 | PRESBHD [S] | 0 | 0 | 16260.16 | 0 | LONG | 0.62 | 16260 | 0.64 | 0 | 0 | 0 | 0 | 325.2 | 0 | 0 | 0 | 325.2 | 06:52:42 | 00:00:00 | 07:17:14 | 00:00:00 | 00:00:00 |
| 2018-11-01 | PRESBHD [S] | 0 | 0 | 18348.62 | 0 | LONG | 0.55 | 18349 | 0.57 | 0 | 0 | 0 | 0 | 366.97 | 0 | 0 | 0 | 366.97 | 07:04:36 | 00:00:00 | 07:53:04 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions