| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-01-11 | MYEG [S] | 0 | 0 | 9259.26 | 0 | LONG | 1.08 | 9259 | 0 | 0 | 0 | 0 | 0 | -10000 | 0 | 0 | 0 | -10000 | 06:52:28 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2019-01-08 | ARMADA | 0 | 0 | 68965.52 | 0 | LONG | 0.15 | 48276 | 0.16 | 20690 | 0.16 | 0 | 0 | 482.76 | 103.45 | 0 | 0 | 586.21 | 06:54:28 | 00:00:00 | 09:45:37 | 12:05:10 | 00:00:00 |
| 2019-01-08 | HSI-H4O | 0 | 0 | 43478.26 | 0 | LONG | 0.23 | 30435 | 0.24 | 13043 | 0.26 | 0 | 0 | 304.35 | 195.65 | 0 | 0 | 500 | 06:49:01 | 00:00:00 | 07:04:28 | 07:10:13 | 00:00:00 |
| 2019-01-02 | ARMADA | 0 | 0 | 68965.52 | 0 | LONG | 0.15 | 48276 | 0.16 | 20690 | 0.17 | 0 | 0 | 724.14 | 103.45 | 0 | 0 | 827.59 | 07:03:07 | 00:00:00 | 06:47:18 | 12:06:21 | 00:00:00 |
| 2019-01-02 | HSI-H4O | 0 | 0 | 32786.89 | 0 | LONG | 0.31 | 22951 | 0.32 | 9836 | 0.33 | 0 | 0 | 229.51 | 147.54 | 0 | 0 | 377.05 | 07:04:00 | 00:00:00 | 07:54:34 | 07:55:28 | 00:00:00 |
| 2019-01-02 | CUSCAPI [S] | 0 | 0 | 62500 | 0 | LONG | 0.16 | 43750 | 0.18 | 18750 | 0.18 | 0 | 0 | 656.25 | 93.75 | 0 | 0 | 750 | 12:44:19 | 00:00:00 | 06:48:04 | 06:48:39 | 00:00:00 |
| 2018-12-27 | HIBISCS [S] | 0 | 0 | 12121.21 | 0 | LONG | 0.83 | 8485 | 0.86 | 3636 | 0.89 | 0 | 0 | 254.55 | 127.27 | 0 | 0 | 381.82 | 09:02:38 | 00:00:00 | 13:42:33 | 06:57:32 | 00:00:00 |
| 2018-12-26 | GOODWAY [S] | 0 | 0 | 54054.05 | 0 | LONG | 0.19 | 37838 | 0.19 | 16216 | 0.2 | 0 | 0 | 189.19 | 162.16 | 0 | 0 | 351.35 | 06:58:10 | 00:00:00 | 09:26:06 | 06:52:04 | 00:00:00 |
| 2018-12-24 | SALUTE [S] | 0 | 0 | 24096.38 | 0 | LONG | 0.42 | 24096 | 0.43 | 0 | 0 | 0 | 0 | 361.45 | 0 | 0 | 0 | 361.45 | 06:49:40 | 00:00:00 | 12:17:00 | 00:00:00 | 00:00:00 |
| 2018-12-21 | TADMAX [S] | 0 | 0 | 51282.05 | 0 | LONG | 0.2 | 35897 | 0.2 | 15385 | 0.21 | 0 | 0 | 287.18 | 107.69 | 0 | 0 | 394.87 | 06:52:31 | 00:00:00 | 09:09:24 | 06:51:11 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions