| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-12-19 | PTRANS [S] | 0 | 0 | 40000 | 0 | LONG | 0.25 | 40000 | 0.26 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 400 | 07:06:06 | 00:00:00 | 08:02:36 | 00:00:00 | 00:00:00 |
| 2018-12-19 | ECOFIRS [S] | 0 | 0 | 35087.72 | 0 | LONG | 0.29 | 24561 | 0.3 | 10526 | 0.31 | 0 | 0 | 245.61 | 157.89 | 0 | 0 | 403.51 | 06:59:24 | 00:00:00 | 06:48:07 | 06:44:33 | 00:00:00 |
| 2018-12-18 | ALCOM [S] | 0 | 0 | 23809.52 | 0 | LONG | 0.42 | 16667 | 0.44 | 7143 | 0.46 | 0 | 0 | 250 | 142.86 | 0 | 0 | 392.86 | 06:49:55 | 00:00:00 | 08:50:41 | 08:51:37 | 00:00:00 |
| 2018-12-18 | DESTINI [S] | 0 | 0 | 60606.06 | 0 | LONG | 0.17 | 42424 | 0.17 | 18182 | 0.18 | 0 | 0 | 212.12 | 90.91 | 0 | 0 | 303.03 | 07:16:22 | 00:00:00 | 07:37:29 | 08:52:09 | 00:00:00 |
| 2018-12-17 | DESTINI [S] | 0 | 0 | 68965.52 | 0 | LONG | 0.15 | 48276 | 0.15 | 20690 | 0.16 | 0 | 0 | 241.38 | 206.9 | 0 | 0 | 448.28 | 09:05:15 | 00:00:00 | 13:54:07 | 13:54:38 | 00:00:00 |
| 2018-12-14 | HSI-H4O | 0 | 0 | 32258.06 | 0 | LONG | 0.31 | 22581 | 0.33 | 9677 | 0.34 | 0 | 0 | 338.71 | 96.77 | 0 | 0 | 435.48 | 07:11:24 | 00:00:00 | 07:33:21 | 14:14:13 | 00:00:00 |
| 2018-12-13 | QES [S] | 0 | 0 | 46511.63 | 0 | LONG | 0.22 | 46512 | 0.21 | 0 | 0 | 0 | 0 | -418.6 | 0 | 0 | 0 | -418.6 | 06:56:34 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-12-12 | BJCORP | 0 | 0 | 37037.04 | 0 | LONG | 0.27 | 37037 | 0.28 | 0 | 0 | 0 | 0 | 370.37 | 0 | 0 | 0 | 370.37 | 06:55:00 | 00:00:00 | 09:41:26 | 00:00:00 | 00:00:00 |
| 2018-12-11 | ARMADA | 0 | 0 | 66666.66 | 0 | LONG | 0.15 | 46667 | 0.16 | 20000 | 0.17 | 0 | 0 | 466.67 | 100 | 0 | 0 | 566.67 | 06:55:29 | 00:00:00 | 14:08:47 | 06:51:22 | 00:00:00 |
| 2018-12-07 | KPJ [S] | 0 | 0 | 9900.99 | 0 | LONG | 1.01 | 6931 | 1.05 | 2970 | 1.09 | 0 | 0 | 277.23 | 121.78 | 0 | 0 | 399.01 | 06:55:49 | 00:00:00 | 06:46:56 | 06:47:47 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions