| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-12-05 | AVI (S) | 0 | 0 | 50000 | 0 | LONG | 0.2 | 35000 | 0.21 | 15000 | 0.22 | 0 | 0 | 350 | 90 | 0 | 0 | 440 | 13:30:37 | 00:00:00 | 14:14:27 | 14:17:32 | 00:00:00 |
| 2018-12-04 | OCR [S] | 0 | 0 | 34482.76 | 0 | LONG | 0.29 | 34483 | 0.3 | 0 | 0 | 0 | 0 | 344.83 | 0 | 0 | 0 | 344.83 | 12:13:18 | 00:00:00 | 14:18:19 | 00:00:00 | 00:00:00 |
| 2018-12-04 | AVI (S) | 0 | 0 | 48780.49 | 0 | LONG | 0.21 | 34146 | 0.22 | 14634 | 0.23 | 0 | 0 | 341.46 | 146.34 | 0 | 0 | 487.8 | 06:53:58 | 00:00:00 | 14:14:04 | 14:14:34 | 00:00:00 |
| 2018-12-03 | ZECON [S] | 0 | 0 | 40000 | 0 | LONG | 0.25 | 28000 | 0.26 | 12000 | 0.27 | 0 | 0 | 280 | 120 | 0 | 0 | 400 | 14:19:09 | 00:00:00 | 07:57:31 | 07:59:12 | 00:00:00 |
| 2018-11-30 | SYCAL [S] | 0 | 0 | 47619.05 | 0 | LONG | 0.21 | 33333 | 0.22 | 14286 | 0.23 | 0 | 0 | 266.67 | 171.43 | 0 | 0 | 438.1 | 06:56:55 | 00:00:00 | 08:43:26 | 06:49:38 | 00:00:00 |
| 2018-11-29 | GFM [S] | 0 | 0 | 19417.48 | 0 | LONG | 0.52 | 19417 | 0.49 | 0 | 0 | 0 | 0 | -427.18 | 0 | 0 | 0 | -427.18 | 06:58:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-11-28 | HUAAN [S] | 0 | 0 | 50000 | 0 | LONG | 0.2 | 50000 | 0.21 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 400 | 07:09:29 | 00:00:00 | 06:59:20 | 00:00:00 | 00:00:00 |
| 2018-11-28 | OWG | 0 | 0 | 20000 | 0 | LONG | 0.5 | 14000 | 0.52 | 6000 | 0.54 | 0 | 0 | 280 | 120 | 0 | 0 | 400 | 07:11:36 | 00:00:00 | 14:10:55 | 14:11:14 | 00:00:00 |
| 2018-11-22 | LAYHONG [S] | 0 | 0 | 21052.63 | 0 | LONG | 0.48 | 21053 | 0.49 | 0 | 0 | 0 | 0 | 315.79 | 0 | 0 | 0 | 315.79 | 07:27:38 | 00:00:00 | 12:21:51 | 00:00:00 | 00:00:00 |
| 2018-11-19 | HSSEB | 0 | 0 | 10362.69 | 0 | LONG | 0.97 | 10363 | 0.92 | 0 | 0 | 0 | 0 | -424.87 | 0 | 0 | 0 | -424.87 | 07:04:21 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions