| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-09-03 | HSI-H4O | 0 | 0 | 20618.56 | 0 | LONG | 0.49 | 20619 | 0.5 | 0 | 0 | 0 | 0 | 309.28 | 0 | 0 | 0 | 309.28 | 07:07:18 | 00:00:00 | 09:04:28 | 00:00:00 | 00:00:00 |
| 2018-08-30 | VS-WA [S] | 0 | 0 | 30303.03 | 0 | LONG | 0.33 | 30303 | 0.32 | 0 | 0 | 0 | 0 | -424.24 | 0 | 0 | 0 | -424.24 | 06:54:36 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-08-29 | EFORCE [S] | 0 | 0 | 14285.71 | 0 | LONG | 0.7 | 14286 | 0.67 | 0 | 0 | 0 | 0 | -428.57 | 0 | 0 | 0 | -428.57 | 06:54:39 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-08-28 | HSI-C3I | 0 | 0 | 41666.67 | 0 | LONG | 0.24 | 41667 | 0.25 | 0 | 0 | 0 | 0 | 416.67 | 0 | 0 | 0 | 416.67 | 06:50:25 | 00:00:00 | 08:46:57 | 00:00:00 | 00:00:00 |
| 2018-08-24 | HSSEB [S] | 0 | 0 | 10101.01 | 0 | LONG | 0.99 | 10101 | 1.03 | 10101 | 1 | 0 | 0 | 404.04 | -303.03 | 0 | 0 | 101.01 | 07:07:43 | 00:00:00 | 12:37:21 | 12:37:50 | 00:00:00 |
| 2018-08-23 | HSI-H4P | 0 | 0 | 15625 | 0 | LONG | 0.64 | 15625 | 0.67 | 0 | 0 | 0 | 0 | 390.63 | 0 | 0 | 0 | 390.63 | 07:17:57 | 00:00:00 | 08:56:56 | 00:00:00 | 00:00:00 |
| 2018-08-20 | HSI-C3P | 0 | 0 | 24096.38 | 0 | LONG | 0.42 | 24096 | 0.42 | 24096 | 0.45 | 0 | 0 | 120.48 | 361.45 | 0 | 0 | 481.93 | 09:02:45 | 00:00:00 | 09:08:38 | 09:08:59 | 00:00:00 |
| 2018-08-16 | LIONIND [S] | 0 | 0 | 8196.72 | 0 | LONG | 1.22 | 8197 | 1.27 | 0 | 0 | 0 | 0 | 409.84 | 0 | 0 | 0 | 409.84 | 14:06:26 | 00:00:00 | 07:32:41 | 00:00:00 | 00:00:00 |
| 2018-08-15 | MIECO [S] | 0 | 0 | 19230.77 | 0 | LONG | 0.52 | 19231 | 0.5 | 0 | 0 | 0 | 0 | -423.08 | 0 | 0 | 0 | -423.08 | 07:17:33 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-08-15 | HSI-H4J | 0 | 0 | 9803.92 | 0 | LONG | 1.02 | 9804 | 1.06 | 9804 | 1.1 | 0 | 0 | 392.16 | 392.16 | 0 | 0 | 784.31 | 07:10:01 | 00:00:00 | 07:19:42 | 09:32:56 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions