| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-09-14 | MYEG [S] | 0 | 0 | 6097.56 | 0 | LONG | 1.64 | 6098 | 1.68 | 6098 | 1.78 | 0 | 0 | 243.9 | 609.76 | 0 | 0 | 853.66 | 08:26:49 | 00:00:00 | 13:32:51 | 10:40:26 | 00:00:00 |
| 2018-09-12 | REACH [S] | 0 | 0 | 31746.03 | 0 | LONG | 0.32 | 31746 | 0.33 | 31746 | 0.35 | 0 | 0 | 476.19 | 476.19 | 0 | 0 | 952.38 | 13:41:38 | 00:00:00 | 08:25:11 | 08:45:36 | 00:00:00 |
| 2018-09-07 | LAYHONG [S] | 0 | 0 | 15151.52 | 0 | LONG | 0.66 | 15152 | 0 | 0 | 0 | 0 | 0 | -10000 | 0 | 0 | 0 | -10000 | 09:39:10 | 00:00:00 | 12:37:07 | 00:00:00 | 00:00:00 |
| 2018-09-07 | LAYHONG [S] | 0 | 0 | 15151.52 | 0 | LONG | 0.66 | 15152 | 0 | 15152 | 0.72 | 0 | 0 | -10000 | 0 | 0 | 0 | -10000 | 09:39:10 | 00:00:00 | 12:37:07 | 00:00:00 | 00:00:00 |
| 2018-09-05 | MYEG-C43 | 0 | 0 | 41666.67 | 0 | LONG | 0.24 | 41667 | 0.25 | 0 | 0 | 0 | 0 | 416.67 | 0 | 0 | 0 | 416.67 | 06:53:05 | 00:00:00 | 07:26:13 | 00:00:00 | 00:00:00 |
| 2018-09-05 | PESONA [S] | 0 | 0 | 28571.43 | 0 | LONG | 0.35 | 28571 | 0.37 | 28571 | 0.38 | 0 | 0 | 428.57 | 0 | 0 | 0 | 428.57 | 06:56:59 | 00:00:00 | 09:40:04 | 00:00:00 | 00:00:00 |
| 2018-09-05 | MYEG-C43 | 0 | 0 | 41666.67 | 0 | LONG | 0.24 | 41667 | 0.25 | 41667 | 0.26 | 0 | 0 | 416.67 | 0 | 0 | 0 | 416.67 | 06:53:05 | 00:00:00 | 07:26:13 | 00:00:00 | 00:00:00 |
| 2018-09-05 | PESONA [S] | 0 | 0 | 28571.43 | 0 | LONG | 0.35 | 28571 | 0.37 | 0 | 0 | 0 | 0 | 428.57 | 0 | 0 | 0 | 428.57 | 06:56:59 | 00:00:00 | 09:40:04 | 00:00:00 | 00:00:00 |
| 2018-09-03 | HSI-H4O | 0 | 0 | 20618.56 | 0 | LONG | 0.49 | 20619 | 0.5 | 20619 | 0.53 | 0 | 0 | 309.28 | 0 | 0 | 0 | 309.28 | 07:07:18 | 00:00:00 | 09:04:28 | 00:00:00 | 00:00:00 |
| 2018-09-03 | HIBISCS-WC [S] | 0 | 0 | 25000 | 0 | LONG | 0.4 | 25000 | 0.41 | 25000 | 0.43 | 0 | 0 | 250 | 0 | 0 | 0 | 250 | 06:58:19 | 00:00:00 | 06:57:16 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions