| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-01-31 | ZECON [S] | 0 | 0 | 50000 | 0 | LONG | 0.2 | 35000 | 0.22 | 15000 | 0.23 | 0 | 0 | 525 | 150 | 0 | 0 | 675 | 07:25:27 | 00:00:00 | 09:01:39 | 09:01:49 | 00:00:00 |
| 2019-01-29 | REVENUE-WA | 0 | 0 | 29850.75 | 0 | LONG | 0.34 | 20896 | 0.35 | 8955 | 0.37 | 0 | 0 | 313.43 | 134.33 | 0 | 0 | 447.76 | 12:25:05 | 00:00:00 | 08:18:29 | 08:19:02 | 00:00:00 |
| 2019-01-25 | SCOMNET [S] | 0 | 0 | 15037.59 | 0 | LONG | 0.67 | 15038 | 0.68 | 15038 | 0.7 | 0 | 0 | 225.56 | 225.56 | 0 | 0 | 451.13 | 06:56:47 | 00:00:00 | 13:44:14 | 12:26:01 | 00:00:00 |
| 2019-01-25 | SCOMNET [S] | 0 | 0 | 15037.59 | 0 | LONG | 0.67 | 10526 | 0.68 | 4511 | 0.7 | 0 | 0 | 157.89 | 67.67 | 0 | 0 | 225.56 | 06:56:47 | 00:00:00 | 13:44:14 | 12:26:01 | 00:00:00 |
| 2019-01-25 | BAHVEST-WA [S] | 0 | 0 | 40000 | 0 | LONG | 0.25 | 40000 | 0.26 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 12:27:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2019-01-25 | BAHVEST-WA [S] | 0 | 0 | 40000 | 0 | LONG | 0.25 | 40000 | 0.26 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 12:27:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2019-01-24 | HEVEA [S] | 0 | 0 | 15384.62 | 0 | LONG | 0.65 | 10769 | 0.67 | 4615 | 0.7 | 0 | 0 | 215.38 | 115.38 | 0 | 0 | 330.77 | 06:49:19 | 00:00:00 | 07:58:52 | 06:51:53 | 00:00:00 |
| 2019-01-24 | HEVEA [S] | 0 | 0 | 15384.62 | 0 | LONG | 0.65 | 15385 | 0.67 | 15385 | 0.7 | 0 | 0 | 307.69 | 384.62 | 0 | 0 | 692.31 | 06:49:19 | 00:00:00 | 07:58:52 | 06:51:53 | 00:00:00 |
| 2019-01-24 | REVENUE-WA | 0 | 0 | 28985.51 | 0 | LONG | 0.35 | 20290 | 0.36 | 8696 | 0.37 | 0 | 0 | 304.35 | 86.96 | 0 | 0 | 391.3 | 12:38:32 | 00:00:00 | 14:28:06 | 06:49:06 | 00:00:00 |
| 2019-01-24 | REVENUE-WA | 0 | 0 | 28985.51 | 0 | LONG | 0.35 | 28986 | 0.36 | 28986 | 0.37 | 0 | 0 | 434.78 | 289.86 | 0 | 0 | 724.64 | 12:38:32 | 00:00:00 | 14:28:06 | 06:49:06 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions