| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-01-09 | HUAAN [S] | 0 | 0 | 58823.53 | 0 | LONG | 0.17 | 58824 | 0.19 | 0 | 0 | 0 | 0 | 882.35 | 0 | 0 | 0 | 882.35 | 07:25:50 | 00:00:00 | 06:41:19 | 00:00:00 | 00:00:00 |
| 2019-01-03 | CARIMIN [S] | 0 | 0 | 20833.33 | 0 | LONG | 0.48 | 20833 | 0.52 | 0 | 0 | 0 | 0 | 833.33 | 0 | 0 | 0 | 833.33 | 07:29:52 | 00:00:00 | 06:56:52 | 00:00:00 | 00:00:00 |
| 2018-12-31 | HSI-C3X | 0 | 0 | 25000 | 0 | LONG | 0.4 | 25000 | 0.36 | 0 | 0 | 0 | 0 | -1000 | 0 | 0 | 0 | -1000 | 08:16:16 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-12-28 | DSONIC [S] | 0 | 0 | 20618.56 | 0 | LONG | 0.49 | 20619 | 0.48 | 0 | 0 | 0 | 0 | -206.19 | 0 | 0 | 0 | -206.19 | 07:13:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-12-27 | HIBISCS [S] | 0 | 0 | 12048.19 | 0 | LONG | 0.83 | 12048 | 0.89 | 0 | 0 | 0 | 0 | 722.89 | 0 | 0 | 0 | 722.89 | 07:08:17 | 00:00:00 | 06:50:35 | 00:00:00 | 00:00:00 |
| 2018-12-24 | JAKS [S] | 0 | 0 | 20618.56 | 0 | LONG | 0.49 | 20619 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:02:44 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-12-24 | MYEG [S] | 0 | 0 | 11764.71 | 0 | LONG | 0.85 | 11765 | 0.92 | 0 | 0 | 0 | 0 | 823.53 | 0 | 0 | 0 | 823.53 | 07:04:46 | 00:00:00 | 06:59:03 | 00:00:00 | 00:00:00 |
| 2018-12-19 | YONGTAI [S] | 0 | 0 | 31250 | 0 | LONG | 0.32 | 31250 | 0.35 | 0 | 0 | 0 | 0 | 937.5 | 0 | 0 | 0 | 937.5 | 07:06:40 | 00:00:00 | 07:25:01 | 00:00:00 | 00:00:00 |
| 2018-12-18 | DESTINI [S] | 0 | 0 | 60606.06 | 0 | LONG | 0.17 | 60606 | 0.18 | 0 | 0 | 0 | 0 | 909.09 | 0 | 0 | 0 | 909.09 | 07:13:38 | 00:00:00 | 06:55:19 | 00:00:00 | 00:00:00 |
| 2018-12-17 | PRESBHD [S] | 0 | 0 | 36363.64 | 0 | LONG | 0.28 | 36364 | 0.3 | 0 | 0 | 0 | 0 | 909.09 | 0 | 0 | 0 | 909.09 | 07:17:53 | 00:00:00 | 07:02:57 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions