| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-12 | MERGE [S] | 0 | 0 | 11428.57 | 0 | LONG | 0.88 | 11429 | 0.82 | 0 | 0 | 0 | 0 | -628.57 | 0 | 0 | 0 | -628.57 | 07:07:46 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-11-05 | HSI-H4O | 0 | 0 | 19607.84 | 0 | LONG | 0.51 | 19608 | 0.55 | 0 | 0 | 0 | 0 | 784.31 | 0 | 0 | 0 | 784.31 | 07:06:25 | 00:00:00 | 07:35:18 | 00:00:00 | 00:00:00 |
| 2018-11-02 | DSONIC [S] | 0 | 0 | 24390.24 | 0 | LONG | 0.41 | 24390 | 0.44 | 0 | 0 | 0 | 0 | 731.71 | 0 | 0 | 0 | 731.71 | 06:46:10 | 00:00:00 | 06:45:36 | 00:00:00 | 00:00:00 |
| 2018-10-31 | PRESBHD [S] | 0 | 0 | 19417.48 | 0 | LONG | 0.52 | 19417 | 0.55 | 0 | 0 | 0 | 0 | 679.61 | 0 | 0 | 0 | 679.61 | 07:12:34 | 00:00:00 | 06:39:11 | 00:00:00 | 00:00:00 |
| 2018-10-29 | PESONA [S] | 0 | 0 | 39215.69 | 0 | LONG | 0.26 | 39216 | 0.26 | 0 | 0 | 0 | 0 | 196.08 | 0 | 0 | 0 | 196.08 | 06:38:16 | 00:00:00 | 06:46:23 | 00:00:00 | 00:00:00 |
| 2018-10-29 | PESONA [S] | 0 | 0 | 39215.69 | 0 | LONG | 0.26 | 39216 | 0.26 | 0 | 0 | 0 | 0 | 196.08 | 0 | 0 | 0 | 196.08 | 06:38:16 | 00:00:00 | 06:46:23 | 00:00:00 | 00:00:00 |
| 2018-10-24 | PRESTAR [S] | 0 | 0 | 19230.77 | 0 | LONG | 0.52 | 19231 | 0.48 | 0 | 0 | 0 | 0 | -769.23 | 0 | 0 | 0 | -769.23 | 06:46:12 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-10-22 | SAPNRG [S] | 0 | 0 | 28985.51 | 0 | LONG | 0.35 | 28986 | 0.33 | 0 | 0 | 0 | 0 | -579.71 | 0 | 0 | 0 | -579.71 | 06:46:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-10-19 | HUAAN [S] | 0 | 0 | 37037.04 | 0 | LONG | 0.27 | 37037 | 0.26 | 0 | 0 | 0 | 0 | -370.37 | 0 | 0 | 0 | -370.37 | 07:02:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-10-16 | DNONCE | 0 | 0 | 23809.52 | 0 | LONG | 0.42 | 23810 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:47:28 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions