•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

NASDAQ STOCK SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-07-09 TYLER TECHNOLOGIES INC 0 0 0 0 LONG 229.5 0 231.79 0 0 0 0 0 0 0 0 0 19:41:28 00:00:00 19:22:36 00:00:00 00:00:00
2018-07-05 PUBLIC STORAGE 0 0 0 0 LONG 231 0 233.31 0 0 0 0 0 0 0 0 0 19:19:35 00:00:00 19:23:39 00:00:00 00:00:00
2018-07-05 BIGLARI HOLDINGS INC 0 0 0 0 LONG 198.1 0 200.08 0 0 0 0 0 0 0 0 0 19:20:50 00:00:00 19:24:37 00:00:00 00:00:00
2018-07-02 PLAYAGS INC 0 0 0 0 LONG 26.7 0 26.97 0 0 0 0 0 0 0 0 0 20:18:20 00:00:00 19:19:46 00:00:00 00:00:00
2018-06-26 NEXTERA ENERGY INC 0 0 0 0 LONG 167.3 0 168.97 0 0 0 0 0 0 0 0 0 19:16:19 00:00:00 19:29:40 00:00:00 00:00:00
2018-06-22 EXTRA SPACE STORAGE INC 0 0 0 0 LONG 99.9 0 100.9 0 0 0 0 0 0 0 0 0 19:20:24 00:00:00 19:28:53 00:00:00 00:00:00
2018-06-22 BOSTON BEER CO INC 0 0 0 0 LONG 298.15 0 301.13 0 0 0 0 0 0 0 0 0 19:25:24 00:00:00 19:38:41 00:00:00 00:00:00
2018-06-20 CVS HEALTH CORPORATION 0 0 0 0 LONG 71.5 0 72.22 0 0 0 0 0 0 0 0 0 19:27:42 00:00:00 19:33:58 00:00:00 00:00:00
2018-06-20 POST HOLDINGS INC 0 0 0 0 LONG 86 0 86.86 0 0 0 0 0 0 0 0 0 19:27:11 00:00:00 19:35:09 00:00:00 00:00:00
2018-06-19 MEDIFAST INC 0 0 0 0 LONG 170 0 171.7 0 0 0 0 0 0 0 0 0 19:41:06 00:00:00 19:24:03 00:00:00 00:00:00
‹ First  < 7 8 9