•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

NASDAQ STOCK SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-08-27 BERKSHIRE HATHAWAY INC 0 0 0 0 LONG 210.2 0 212.3 0 215.45 0 0 0 0 0 0 0 19:40:00 00:00:00 18:25:59 00:00:00 00:00:00
2018-08-24 ANDEAVOR 0 0 0 0 LONG 153.4 0 154.93 0 157.24 0 0 0 0 0 0 0 19:21:08 00:00:00 19:13:32 19:22:07 00:00:00
2018-08-24 ANDEAVOR 0 0 0 0 LONG 153.4 0 154.93 0 157.24 0 0 0 0 0 0 0 19:21:08 00:00:00 19:13:32 00:00:00 00:00:00
2018-08-23 ARISTA NETWORKS INC 0 0 0 0 LONG 281.5 0 284.31 0 288.54 0 0 0 0 0 0 0 19:23:04 00:00:00 19:08:58 19:09:36 00:00:00
2018-08-22 BIO RAD LABORATORIES INC 0 0 0 0 LONG 319.2 0 322.39 0 327.18 0 0 0 0 0 0 0 19:34:54 00:00:00 19:18:03 00:00:00 00:00:00
2018-08-22 GRAHAM HOLDINGS CO 0 0 0 0 LONG 578 0 570.77 0 0 0 0 0 0 0 0 0 19:37:37 00:00:00 00:00:00 00:00:00 00:00:00
2018-08-22 BIO RAD LABORATORIES INC 0 0 0 0 LONG 319.2 0 322.39 0 0 0 0 0 0 0 0 0 19:34:54 00:00:00 19:18:03 00:00:00 00:00:00
2018-08-21 PROTO LABS INC 0 0 0 0 LONG 142.2 0 143.62 0 145.75 0 0 0 0 0 0 0 19:26:10 00:00:00 19:32:53 18:34:42 00:00:00
2018-08-21 GRAINGER W W INC 0 0 0 0 LONG 368 0 371.68 0 0 0 0 0 0 0 0 0 19:25:21 00:00:00 19:32:04 00:00:00 00:00:00
2018-08-20 BOSTON BEER CO INC 0 0 0 0 LONG 293.1 0 296.03 0 300.43 0 0 0 0 0 0 0 19:29:42 00:00:00 19:13:20 18:38:05 00:00:00
‹ First  < 5 6 7 8 9 >