•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

NASDAQ STOCK SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-08-16 TELEFLEX INC 0 0 0 0 LONG 237.1 0 239.47 0 243.03 0 0 0 0 0 0 0 19:37:41 00:00:00 19:07:36 17:31:07 00:00:00
2018-08-16 PUBLIC STORAGE 0 0 0 0 LONG 220.1 0 222.3 0 225.6 0 0 0 0 0 0 0 19:41:45 00:00:00 20:12:35 19:15:02 00:00:00
2018-08-14 MOLINA HEALTHCARE INC 0 0 0 0 LONG 134 0 135.34 0 137.35 0 0 0 0 0 0 0 19:08:10 00:00:00 19:05:12 17:31:56 00:00:00
2018-08-14 GTT COMMUNICATIONS INC 0 0 0 0 LONG 36.2 0 36.56 0 37.11 0 0 0 0 0 0 0 19:04:15 00:00:00 00:00:00 19:26:47 00:00:00
2018-08-02 VEEVA SYSTEMS INC 0 0 0 0 LONG 79.1 0 79.89 0 0 0 0 0 0 0 0 0 20:10:40 00:00:00 19:12:41 00:00:00 00:00:00
2018-07-24 MSCI INC 0 0 0 0 LONG 174.8 0 176.55 0 0 0 0 0 0 0 0 0 19:42:57 00:00:00 19:11:37 00:00:00 00:00:00
2018-07-23 CHARLES RIVER LABORATORIES 0 0 0 0 LONG 124.9 0 126.15 0 0 0 0 0 0 0 0 0 19:51:19 00:00:00 19:31:19 00:00:00 00:00:00
2018-07-19 PARKER-HANNIFIN CORP 0 0 0 0 LONG 163.05 0 164.68 0 0 0 0 0 0 0 0 0 20:43:36 00:00:00 22:47:02 00:00:00 00:00:00
2018-07-17 KOHLS CORPORATION 0 0 0 0 LONG 71 0 71.71 0 0 0 0 0 0 0 0 0 20:20:26 00:00:00 20:27:24 00:00:00 00:00:00
2018-07-11 FTI CONSULTING INC 0 0 0 0 LONG 67.7 0 68.38 0 0 0 0 0 0 0 0 0 19:23:39 00:00:00 20:12:18 00:00:00 00:00:00
‹ First  < 6 7 8 9 >