| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-12-12 | KADANT INC | 0 | 0 | 116.28 | 0 | LONG | 86 | 81 | 86.86 | 35 | 88.15 | 0 | 0 | 70 | 45 | 0 | 0 | 115 | 20:20:08 | 00:00:00 | 19:28:28 | 19:29:01 | 00:00:00 |
| 2018-12-12 | NATIONAL PRESTO INDUSTRIES INC | 0 | 0 | 79.94 | 0 | LONG | 125.1 | 56 | 126.35 | 24 | 128.23 | 0 | 0 | 69.94 | 45.08 | 0 | 0 | 115.03 | 20:22:28 | 00:00:00 | 19:26:47 | 19:27:41 | 00:00:00 |
| 2018-12-10 | 3 D SYSTEMS INC | 0 | 0 | 331.02 | 0 | LONG | 30.21 | 232 | 30.51 | 99 | 30.97 | 0 | 0 | 69.51 | 45.68 | 0 | 0 | 115.19 | 20:10:38 | 00:00:00 | 19:12:49 | 19:13:41 | 00:00:00 |
| 2018-12-07 | NVR INC | 0 | 0 | 3.98 | 0 | LONG | 2510 | 4 | 2478.63 | 0 | 0 | 0 | 0 | -124.98 | 0 | 0 | 0 | -124.98 | 20:06:15 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-12-07 | WORLD WRESTLING ENTERTAINMENT INC | 0 | 0 | 128.87 | 0 | LONG | 77.6 | 129 | 76.63 | 0 | 0 | 0 | 0 | -125 | 0 | 0 | 0 | -125 | 20:07:17 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-12-07 | AMERICAN TOWER CORP | 0 | 0 | 59.56 | 0 | LONG | 167.9 | 60 | 165.8 | 0 | 0 | 0 | 0 | -125.07 | 0 | 0 | 0 | -125.07 | 20:08:24 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-11-29 | UNITEDHEALTH GROUP INC | 0 | 0 | 35.34 | 0 | LONG | 283 | 35 | 279.46 | 0 | 0 | 0 | 0 | -125.09 | 0 | 0 | 0 | -125.09 | 20:07:24 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-11-29 | ANTHEM INC | 0 | 0 | 34.13 | 0 | LONG | 293 | 34 | 289.34 | 0 | 0 | 0 | 0 | -124.91 | 0 | 0 | 0 | -124.91 | 20:05:37 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-11-28 | CHIPOTLE MEXICAN GRILL | 0 | 0 | 20.79 | 0 | LONG | 481 | 15 | 485.81 | 6 | 493.02 | 0 | 0 | 70 | 44.97 | 0 | 0 | 114.97 | 20:26:39 | 00:00:00 | 19:07:32 | 19:08:01 | 00:00:00 |
| 2018-11-27 | DECKERS OUTDOOR CORP | 0 | 0 | 77.82 | 0 | LONG | 128.5 | 78 | 126.89 | 0 | 0 | 0 | 0 | -125.29 | 0 | 0 | 0 | -125.29 | 20:21:56 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions