| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-15 | PAMPA ENERGIA S.A. SPONS ADS REPR 25 SHS ARS1 | 0 | 0 | 298.51 | 0 | LONG | 33.5 | 299 | 33.84 | 299 | 34.34 | 0 | 0 | 101.49 | 149.25 | 0 | 0 | 250.75 | 20:24:50 | 00:00:00 | 19:41:47 | 19:42:14 | 00:00:00 |
| 2018-11-12 | USANA HEALTH SCIENCES INC | 0 | 0 | 83.06 | 0 | LONG | 120.4 | 83 | 121.6 | 0 | 0 | 0 | 0 | 99.67 | 0 | 0 | 0 | 99.67 | 20:05:23 | 00:00:00 | 19:40:59 | 00:00:00 | 00:00:00 |
| 2018-11-12 | BRIGHT HORIZONS FAM SOLUTIONS INC | 0 | 0 | 82.34 | 0 | LONG | 121.45 | 82 | 117.35 | 0 | 0 | 0 | 0 | -337.59 | 0 | 0 | 0 | -337.59 | 20:04:14 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-10-31 | MEDIFAST INC | 0 | 0 | 45.41 | 0 | LONG | 220.2 | 45 | 212.9 | 0 | 0 | 0 | 0 | -331.52 | 0 | 0 | 0 | -331.52 | 20:10:04 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-10-31 | MOHAWK INDUSTRIES | 0 | 0 | 77.94 | 0 | LONG | 128.3 | 78 | 129.58 | 0 | 0 | 0 | 0 | 99.77 | 0 | 0 | 0 | 99.77 | 20:02:26 | 00:00:00 | 19:37:34 | 00:00:00 | 00:00:00 |
| 2018-10-29 | KEMPER CORP | 0 | 0 | 135.14 | 0 | LONG | 74 | 135 | 74.7 | 135 | 75.85 | 0 | 0 | 94.59 | 150 | 0 | 0 | 244.59 | 19:16:41 | 00:00:00 | 20:33:09 | 19:40:28 | 00:00:00 |
| 2018-10-26 | CHARLES RIVER LABORATORIES | 0 | 0 | 83.33 | 0 | LONG | 120 | 83 | 118.5 | 0 | 0 | 0 | 0 | -125 | 0 | 0 | 0 | -125 | 20:19:55 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-10-26 | RH | 0 | 0 | 88.97 | 0 | LONG | 112.4 | 89 | 113.52 | 0 | 0 | 0 | 0 | 99.64 | 0 | 0 | 0 | 99.64 | 20:17:10 | 00:00:00 | 18:49:36 | 00:00:00 | 00:00:00 |
| 2018-10-22 | CABLE ONE INC | 0 | 0 | 11.17 | 0 | LONG | 895 | 11 | 903.95 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 20:22:58 | 00:00:00 | 19:19:06 | 00:00:00 | 00:00:00 |
| 2018-10-22 | ACCENTURE PLC | 0 | 0 | 62.85 | 0 | LONG | 159.1 | 63 | 157.11 | 0 | 0 | 0 | 0 | -125.08 | 0 | 0 | 0 | -125.08 | 20:17:39 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions