•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

NYSE STOCK SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-10-18 WHITE MOUNTAINS INSURANCE GROUP 0 0 11.43 0 LONG 875 11 883.75 0 0 0 0 100 0 0 0 100 19:35:28 00:00:00 20:15:32 00:00:00 00:00:00
2018-10-17 COOPER COS INC 0 0 38.02 0 LONG 263 38 259.71 0 0 0 0 -125.1 0 0 0 -125.1 19:57:46 00:00:00 00:00:00 00:00:00 00:00:00
2018-10-15 BURLINGTON STORES INC 0 0 63.67 0 LONG 157.05 64 158.62 64 160.98 0 0 99.97 150.27 0 0 250.24 20:08:05 00:00:00 19:30:15 19:30:59 00:00:00
2018-10-15 ROPER TECHNOLOGIES INC 0 0 35.59 0 LONG 281 36 283.81 36 288.02 0 0 100 149.82 0 0 249.82 20:07:24 00:00:00 19:29:05 19:31:46 00:00:00
2018-10-12 PENUMBRA INC 0 0 72.89 0 LONG 137.2 73 138.57 73 140.63 0 0 99.85 150.15 0 0 250 19:17:08 00:00:00 19:20:00 19:32:34 00:00:00
2018-10-11 PGT INNOVATIONS INC 0 0 476.19 0 LONG 21 476 21.21 476 21.52 0 0 100 147.62 0 0 247.62 19:35:06 00:00:00 19:08:42 19:33:26 00:00:00
2018-10-05 MARKEL CORP 0 0 8.43 0 LONG 1185.7 8 1197.56 0 0 0 0 100.03 0 0 0 100.03 19:06:23 00:00:00 19:05:46 00:00:00 00:00:00
2018-10-04 PHILLIPS 66 0 0 84.67 0 LONG 118.1 85 116.62 0 0 0 0 -125.32 0 0 0 -125.32 19:35:21 00:00:00 00:00:00 00:00:00 00:00:00
2018-10-03 BOEING CO 0 0 25.63 0 LONG 390.1 26 394 0 0 0 0 99.97 0 0 0 99.97 19:18:38 00:00:00 19:11:08 00:00:00 00:00:00
2018-10-01 BOEING CO 0 0 26.5 0 LONG 377.3 27 381.07 27 386.73 0 0 99.92 150.01 0 0 249.93 19:28:50 00:00:00 19:05:26 19:07:32 00:00:00
 < 1 2 3 4 5 >  Last ›