•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-10-19 CRUDE OIL 0 0 100 0 LONG 68.95 100 69.23 100 69.5 0 0 28 27 0 0 55 06:32:06 00:00:00 06:28:33 06:29:01 00:00:00
2018-10-18 GOLD 0 0 100 0 SHORT 1220 100 1224.88 0 0 0 0 -488 0 0 0 -488 07:42:38 00:00:00 00:00:00 00:00:00 00:00:00
2018-10-16 CRUDE OIL 0 0 100 0 SHORT 71.7 100 71.41 100 71.13 0 0 29 28 0 0 57 06:07:51 00:00:00 06:04:19 06:04:51 00:00:00
2018-10-16 GOLD 0 0 100 0 SHORT 1226 100 1221.1 0 0 0 0 490 0 0 0 490 06:16:08 00:00:00 07:37:33 00:00:00 00:00:00
2018-10-11 GOLD 0 0 100 0 SHORT 1196.5 100 1201.7 0 0 0 0 -520 0 0 0 -520 06:29:04 00:00:00 00:00:00 00:00:00 00:00:00
2018-10-09 CRUDE OIL 0 0 100 0 LONG 74.45 100 74.75 100 75.05 0 0 30 30 0 0 60 06:42:03 00:00:00 05:54:00 05:54:27 00:00:00
2018-10-08 CRUDE OIL 0 0 100 0 LONG 74 100 74.3 0 0 0 0 30 0 0 0 30 11:43:24 00:00:00 06:34:16 00:00:00 00:00:00
2018-10-05 CRUDE OIL 0 0 100 0 SHORT 74.6 100 74.3 100 74 0 0 30 30 0 0 60 07:26:18 00:00:00 09:11:46 09:12:11 00:00:00
2018-10-05 GOLD 0 0 100 0 LONG 1201 100 1205 0 0 0 0 400 0 0 0 400 07:24:50 00:00:00 09:13:15 00:00:00 00:00:00
2018-10-03 CRUDE OIL 0 0 100 0 SHORT 75.1 100 74.8 100 74.5 0 0 30 30 0 0 60 06:26:44 00:00:00 08:51:55 08:52:27 00:00:00
‹ First  < 11 12 13 14 15 >  Last ›