•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2019-01-29 CRUDE OIL (CL) 0 0 1000 0 LONG 52.35 1000 52.75 1000 53.25 0 0 400 500 0 0 900 06:49:13 00:00:00 06:55:52 06:56:04 00:00:00
2019-01-28 CRUDE OIL (CL) 0 0 1000 0 SHORT 53.2 1000 52.8 1000 52.3 0 0 400 500 0 0 900 06:45:10 00:00:00 06:46:57 06:47:07 00:00:00
2019-01-25 CRUDE OIL (CL) 0 0 1000 0 SHORT 53.05 1000 53.55 0 0 0 0 -500 0 0 0 -500 06:48:05 00:00:00 00:00:00 00:00:00 00:00:00
2019-01-25 GOLD (GC) 0 0 100 0 SHORT 1280 100 1285 0 0 0 0 -500 0 0 0 -500 06:47:39 00:00:00 00:00:00 00:00:00 00:00:00
2019-01-24 CRUDE OIL (CL) 0 0 1000 0 LONG 52.75 1000 53.15 0 0 0 0 400 0 0 0 400 06:45:43 00:00:00 06:46:19 00:00:00 00:00:00
2019-01-24 GOLD (GC) 0 0 100 0 SHORT 1282 100 1278 0 0 0 0 400 0 0 0 400 06:51:46 00:00:00 06:47:09 00:00:00 00:00:00
2019-01-22 CRUDE OIL (CL) 0 0 1000 0 SHORT 53.85 1000 53.45 1000 52.95 0 0 400 500 0 0 900 07:00:45 00:00:00 07:52:20 07:52:37 00:00:00
2019-01-21 GOLD (GC) 0 0 100 0 LONG 1283 100 1278 0 0 0 0 -500 0 0 0 -500 07:25:21 00:00:00 00:00:00 00:00:00 00:00:00
2019-01-17 GOLD (GC) 0 0 100 0 SHORT 1292 100 1288 100 1283 0 0 400 500 0 0 900 06:47:37 00:00:00 06:45:12 06:45:24 00:00:00
2019-01-17 CRUDE OIL (CL) 0 0 1000 0 SHORT 51.95 1000 51.55 1000 51.05 0 0 400 500 0 0 900 07:05:34 00:00:00 06:56:32 06:56:55 00:00:00
‹ First  < 3 4 5 6 7 >  Last ›