| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-15 | HIBISCS [S] | 0 | 0 | 9708.74 | 0 | LONG | 1.03 | 9709 | 1.06 | 0 | 0 | 0 | 0 | 291.26 | 0 | 0 | 0 | 291.26 | 06:57:33 | 00:00:00 | 15:15:42 | 00:00:00 | 00:00:00 |
| 2018-11-13 | NGGB | 0 | 0 | 17391.3 | 0 | LONG | 0.58 | 17391 | 0 | 0 | 0 | 0 | 0 | -10000 | 0 | 0 | 0 | -10000 | 12:43:26 | 00:00:00 | 06:48:02 | 00:00:00 | 00:00:00 |
| 2018-11-12 | MERGE [S] | 0 | 0 | 11494.25 | 0 | LONG | 0.87 | 11494 | 0.88 | 0 | 0 | 0 | 0 | 57.47 | 0 | 0 | 0 | 57.47 | 07:22:03 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-11-05 | HSI-H4V | 0 | 0 | 34482.76 | 0 | LONG | 0.29 | 34483 | 0.3 | 0 | 0 | 0 | 0 | 172.41 | 0 | 0 | 0 | 172.41 | 07:13:30 | 00:00:00 | 09:09:42 | 00:00:00 | 00:00:00 |
| 2018-11-02 | PRESBHD [S] | 0 | 0 | 16260.16 | 0 | LONG | 0.62 | 16260 | 0.64 | 16260 | 0.66 | 0 | 0 | 406.5 | 390.24 | 0 | 0 | 796.75 | 06:51:35 | 00:00:00 | 07:31:40 | 09:11:41 | 00:00:00 |
| 2018-11-01 | PRESBHD [S] | 0 | 0 | 18348.62 | 0 | LONG | 0.55 | 18349 | 0.57 | 18349 | 0.59 | 0 | 0 | 366.97 | 458.72 | 0 | 0 | 825.69 | 07:04:34 | 00:00:00 | 07:52:14 | 08:06:06 | 00:00:00 |
| 2018-10-31 | SEACERA [S] | 0 | 0 | 43478.26 | 0 | LONG | 0.23 | 43478 | 0.24 | 43478 | 0.25 | 0 | 0 | 434.78 | 347.83 | 0 | 0 | 782.61 | 06:53:17 | 00:00:00 | 08:45:19 | 08:01:27 | 00:00:00 |
| 2018-10-30 | REACH [S] | 0 | 0 | 26666.67 | 0 | LONG | 0.38 | 26667 | 0.39 | 0 | 0 | 0 | 0 | 266.67 | 0 | 0 | 0 | 266.67 | 07:03:28 | 00:00:00 | 09:38:09 | 00:00:00 | 00:00:00 |
| 2018-10-30 | TRC [S] | 0 | 0 | 21739.13 | 0 | LONG | 0.46 | 21739 | 0.48 | 0 | 0 | 0 | 0 | 434.78 | 0 | 0 | 0 | 434.78 | 07:05:17 | 00:00:00 | 07:59:07 | 00:00:00 | 00:00:00 |
| 2018-10-24 | PRESBHD [S] | 0 | 0 | 19801.98 | 0 | LONG | 0.51 | 19802 | 0.53 | 0 | 0 | 0 | 0 | 396.04 | 0 | 0 | 0 | 396.04 | 08:05:23 | 00:00:00 | 09:01:57 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions