| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-10-24 | HSI-H4V | 0 | 0 | 27027.03 | 0 | LONG | 0.37 | 27027 | 0.35 | 0 | 0 | 0 | 0 | -432.43 | 0 | 0 | 0 | -432.43 | 06:58:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-10-23 | HSI-H4W | 0 | 0 | 20408.16 | 0 | LONG | 0.49 | 20408 | 0.51 | 20408 | 0.53 | 0 | 0 | 306.12 | 408.16 | 0 | 0 | 714.29 | 07:07:48 | 00:00:00 | 09:08:51 | 09:09:11 | 00:00:00 |
| 2018-10-18 | MASTEEL [S] | 0 | 0 | 18348.62 | 0 | LONG | 0.55 | 18349 | 0.52 | 0 | 0 | 0 | 0 | -422.02 | 0 | 0 | 0 | -422.02 | 14:05:59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-10-18 | 3A [S] | 0 | 0 | 12345.68 | 0 | LONG | 0.81 | 12346 | 0.84 | 12346 | 0.88 | 0 | 0 | 370.37 | 432.1 | 0 | 0 | 802.47 | 06:58:01 | 00:00:00 | 09:22:30 | 12:47:33 | 00:00:00 |
| 2018-10-16 | YONGTAI [S] | 0 | 0 | 15384.62 | 0 | LONG | 0.65 | 15385 | 0.68 | 15385 | 0.7 | 0 | 0 | 384.62 | 384.62 | 0 | 0 | 769.23 | 06:58:56 | 00:00:00 | 07:54:45 | 06:56:06 | 00:00:00 |
| 2018-10-12 | MRCB [S] | 0 | 0 | 13793.1 | 0 | LONG | 0.73 | 13793 | 0.74 | 0 | 0 | 0 | 0 | 137.93 | 0 | 0 | 0 | 137.93 | 06:48:57 | 00:00:00 | 12:16:07 | 00:00:00 | 00:00:00 |
| 2018-10-12 | HSI-C3A | 0 | 0 | 74074.07 | 0 | LONG | 0.14 | 74074 | 0.14 | 74074 | 0.15 | 0 | 0 | 370.37 | 444.44 | 0 | 0 | 814.81 | 06:57:14 | 00:00:00 | 08:11:49 | 12:15:23 | 00:00:00 |
| 2018-10-11 | KRONO [S] | 0 | 0 | 16806.72 | 0 | LONG | 0.6 | 16807 | 0.62 | 16807 | 0.65 | 0 | 0 | 336.13 | 504.2 | 0 | 0 | 840.34 | 07:19:52 | 00:00:00 | 06:49:22 | 08:42:34 | 00:00:00 |
| 2018-10-11 | HSI-H4A | 0 | 0 | 7246.38 | 0 | LONG | 1.38 | 7246 | 1.41 | 0 | 0 | 0 | 0 | 217.39 | 0 | 0 | 0 | 217.39 | 07:02:24 | 00:00:00 | 09:07:21 | 00:00:00 | 00:00:00 |
| 2018-10-11 | HSI-H4Q | 0 | 0 | 8333.33 | 0 | LONG | 1.2 | 8333 | 1.25 | 0 | 0 | 0 | 0 | 416.67 | 0 | 0 | 0 | 416.67 | 07:00:11 | 00:00:00 | 07:17:51 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions