| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-10-16 | YONGTAI [S] | 0 | 0 | 15151.52 | 0 | LONG | 0.66 | 15152 | 0.7 | 0 | 0 | 0 | 0 | 606.06 | 0 | 0 | 0 | 606.06 | 06:46:42 | 00:00:00 | 06:38:23 | 00:00:00 | 00:00:00 |
| 2018-10-16 | YONGTAI [S] | 0 | 0 | 15151.52 | 0 | LONG | 0.66 | 15152 | 0.7 | 0 | 0 | 0 | 0 | 606.06 | 0 | 0 | 0 | 606.06 | 06:46:42 | 00:00:00 | 06:38:23 | 00:00:00 | 00:00:00 |
| 2018-10-05 | MRCB [S] | 0 | 0 | 13793.1 | 0 | LONG | 0.73 | 13793 | 0.69 | 0 | 0 | 0 | 0 | -551.72 | 0 | 0 | 0 | -551.72 | 07:00:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-10-01 | KRONO [S] | 0 | 0 | 13513.51 | 0 | LONG | 0.74 | 13514 | 0.73 | 0 | 0 | 0 | 0 | -202.7 | 0 | 0 | 0 | -202.7 | 07:00:59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-09-28 | KAREX | 0 | 0 | 12987.01 | 0 | LONG | 0.77 | 12987 | 0.73 | 0 | 0 | 0 | 0 | -519.48 | 0 | 0 | 0 | -519.48 | 06:58:17 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-09-26 | SCOMNET [S] | 0 | 0 | 14814.81 | 0 | LONG | 0.68 | 14815 | 0.72 | 0 | 0 | 0 | 0 | 666.67 | 0 | 0 | 0 | 666.67 | 07:01:43 | 00:00:00 | 06:49:51 | 00:00:00 | 00:00:00 |
| 2018-09-26 | SCOMNET [S] | 0 | 0 | 14814.81 | 0 | LONG | 0.68 | 14815 | 0.72 | 0 | 0 | 0 | 0 | 666.67 | 0 | 0 | 0 | 666.67 | 07:01:43 | 00:00:00 | 06:49:51 | 00:00:00 | 00:00:00 |
| 2018-09-25 | SAPNRG [S] | 0 | 0 | 22222.22 | 0 | LONG | 0.45 | 22222 | 0.42 | 0 | 0 | 0 | 0 | -666.67 | 0 | 0 | 0 | -666.67 | 07:02:23 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-09-24 | LAYHONG-WA [S] | 0 | 0 | 36363.64 | 0 | LONG | 0.28 | 36364 | 0.3 | 0 | 0 | 0 | 0 | 727.27 | 0 | 0 | 0 | 727.27 | 07:22:55 | 00:00:00 | 06:57:17 | 00:00:00 | 00:00:00 |
| 2018-09-24 | LAYHONG-WA [S] | 0 | 0 | 36363.64 | 0 | LONG | 0.28 | 36364 | 0.3 | 0 | 0 | 0 | 0 | 727.27 | 0 | 0 | 0 | 727.27 | 07:22:55 | 00:00:00 | 06:57:17 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions