•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

NASDAQ STOCK SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-11-15 PAMPA ENERGIA S.A. SPONS ADS REPR 25 SHS ARS1 0 0 0 0 LONG 33.5 0 33.84 0 34.34 0 0 0 0 0 0 0 20:24:41 00:00:00 19:41:56 19:42:22 00:00:00
2018-11-12 BRIGHT HORIZONS FAM SOLUTIONS INC 0 0 0 0 LONG 121.45 0 117.35 0 0 0 0 0 0 0 0 0 20:04:24 00:00:00 00:00:00 00:00:00 00:00:00
2018-11-12 USANA HEALTH SCIENCES INC 0 0 0 0 LONG 120.4 0 121.6 0 0 0 0 0 0 0 0 0 20:05:36 00:00:00 19:41:09 00:00:00 00:00:00
2018-10-31 MOHAWK INDUSTRIES 0 0 0 0 LONG 128.3 0 129.58 0 0 0 0 0 0 0 0 0 20:02:40 00:00:00 19:37:51 00:00:00 00:00:00
2018-10-29 KEMPER CORP 0 0 0 0 LONG 74 0 74.7 0 75.85 0 0 0 0 0 0 0 19:16:12 00:00:00 20:33:22 19:40:38 00:00:00
2018-10-26 RH 0 0 0 0 LONG 112.3 0 113.42 0 0 0 0 0 0 0 0 0 20:18:17 00:00:00 18:49:48 00:00:00 00:00:00
2018-10-26 CHARLES RIVER LABORATORIES 0 0 0 0 LONG 120 0 121.2 0 0 0 0 0 0 0 0 0 20:20:05 00:00:00 20:30:23 00:00:00 00:00:00
2018-10-22 CABLE ONE INC 0 0 0 0 LONG 895 0 903.95 0 0 0 0 0 0 0 0 0 20:23:05 00:00:00 19:19:21 00:00:00 00:00:00
2018-10-22 ACCENTURE PLC 0 0 0 0 LONG 159.1 0 157.11 0 0 0 0 0 0 0 0 0 20:17:30 00:00:00 00:00:00 00:00:00 00:00:00
2018-10-18 WHITE MOUNTAINS INSURANCE GROUP 0 0 0 0 LONG 869.53 0 878.23 0 0 0 0 0 0 0 0 0 19:35:57 00:00:00 20:15:44 00:00:00 00:00:00
 < 1 2 3 4 >  Last ›