•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

NASDAQ STOCK SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-09-27 PVH CORPORATION 0 0 0 0 LONG 144.4 0 145.84 0 0 0 0 0 0 0 0 0 19:27:49 00:00:00 19:25:51 00:00:00 00:00:00
2018-09-27 TIFFANY & CO 0 0 0 0 LONG 129.45 0 127.83 0 0 0 0 0 0 0 0 0 19:32:09 00:00:00 00:00:00 00:00:00 00:00:00
2018-09-26 WAYFAIR INC 0 0 0 0 LONG 141.4 0 142.81 0 144.94 0 0 0 0 0 0 0 19:15:24 00:00:00 18:56:09 19:11:04 00:00:00
2018-09-26 CABLE ONE INC 0 0 0 0 LONG 873 0 881.73 0 0 0 0 0 0 0 0 0 19:16:36 00:00:00 18:57:49 00:00:00 00:00:00
2018-09-25 HUBSPOT INC 0 0 0 0 LONG 150.3 0 151.8 0 0 0 0 0 0 0 0 0 19:18:07 00:00:00 19:04:31 00:00:00 00:00:00
2018-09-24 SERVICENOW INC 0 0 0 0 LONG 189.81 0 191.71 0 0 0 0 0 0 0 0 0 19:17:34 00:00:00 19:10:37 00:00:00 00:00:00
2018-09-24 LOCKHEED MARTIN CORP 0 0 0 0 LONG 338.5 0 341.88 0 0 0 0 0 0 0 0 0 19:19:01 00:00:00 19:01:50 00:00:00 00:00:00
2018-09-21 ALLEGHANY CORP 0 0 0 0 LONG 648 0 654.48 0 0 0 0 0 0 0 0 0 19:20:00 00:00:00 19:09:05 00:00:00 00:00:00
2018-09-21 ALLERGAN PLC. 0 0 0 0 LONG 193.2 0 190.78 0 0 0 0 0 0 0 0 0 19:17:41 00:00:00 00:00:00 00:00:00 00:00:00
2018-09-20 GRAHAM HOLDINGS CO 0 0 0 0 LONG 582 0 587.82 0 596.55 0 0 0 0 0 0 0 20:02:51 00:00:00 19:06:29 19:07:03 00:00:00
‹ First  < 2 3 4 5 6 >  Last ›