•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

NASDAQ STOCK SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-10-17 COOPER COS INC 0 0 0 0 LONG 263 0 259.71 0 0 0 0 0 0 0 0 0 20:11:12 00:00:00 00:00:00 00:00:00 00:00:00
2018-10-15 ROPER TECHNOLOGIES INC 0 0 0 0 LONG 281 0 283.81 0 288.02 0 0 0 0 0 0 0 20:07:13 00:00:00 19:29:20 19:31:56 00:00:00
2018-10-15 BURLINGTON STORES INC 0 0 0 0 LONG 157.05 0 158.62 0 160.98 0 0 0 0 0 0 0 20:08:14 00:00:00 19:30:27 19:31:13 00:00:00
2018-10-12 PENUMBRA INC 0 0 0 0 LONG 137.2 0 138.57 0 140.63 0 0 0 0 0 0 0 19:17:22 00:00:00 19:20:12 19:32:43 00:00:00
2018-10-11 PGT INNOVATIONS INC 0 0 0 0 LONG 21 0 21.21 0 21.52 0 0 0 0 0 0 0 19:35:19 00:00:00 19:08:23 19:33:37 00:00:00
2018-10-05 MARKEL CORP 0 0 0 0 LONG 1185.7 0 1197.56 0 0 0 0 0 0 0 0 0 19:06:34 00:00:00 19:05:57 00:00:00 00:00:00
2018-10-04 PHILLIPS 66 0 0 0 0 LONG 118.1 0 116.62 0 0 0 0 0 0 0 0 0 19:35:29 00:00:00 00:00:00 00:00:00 00:00:00
2018-10-03 BOEING CO 0 0 0 0 LONG 390.1 0 394 0 0 0 0 0 0 0 0 0 19:18:51 00:00:00 19:11:20 00:00:00 00:00:00
2018-10-01 BOEING CO 0 0 0 0 LONG 377.3 0 381.07 0 386.73 0 0 0 0 0 0 0 19:28:59 19:05:38 00:00:00 19:07:45 00:00:00
2018-09-27 CARTERS INC 0 0 0 0 LONG 97.6 0 98.58 0 0 0 0 0 0 0 0 0 19:30:08 00:00:00 20:02:19 00:00:00 00:00:00
 < 1 2 3 4 5 >  Last ›