•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

NASDAQ STOCK SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-09-06 AETNA INC 0 0 0 0 LONG 203 0 203.73 0 0 0 0 0 0 0 0 0 19:15:11 00:00:00 19:28:51 00:00:00 00:00:00
2018-09-05 SHERWIN-WILLIAMS CO 0 0 0 0 LONG 460.8 0 465.41 0 472.32 0 0 0 0 0 0 0 20:46:31 00:00:00 20:27:11 00:00:00 00:00:00
2018-09-05 SHERWIN-WILLIAMS CO 0 0 0 0 LONG 460.8 0 465.41 0 0 0 0 0 0 0 0 0 20:46:31 00:00:00 20:27:11 00:00:00 00:00:00
2018-08-31 CANADIAN PACIFIC RAILWAY LIMITED 0 0 0 0 LONG 210 0 207.38 0 0 0 0 0 0 0 0 0 19:32:38 00:00:00 00:00:00 00:00:00 00:00:00
2018-08-31 WHITE MOUNTAINS INSURANCE GROUP 0 0 0 0 LONG 925 0 934.25 0 0 0 0 0 0 0 0 0 19:35:31 20:26:16 21:28:31 00:00:00 00:00:00
2018-08-29 MADISON SQUARE GARDEN CO 0 0 0 0 LONG 300.2 0 303.2 0 307.7 0 0 0 0 0 0 0 19:09:26 00:00:00 19:24:58 00:00:00 00:00:00
2018-08-29 MADISON SQUARE GARDEN CO 0 0 0 0 LONG 300.2 0 303.2 0 307.7 0 0 0 0 0 0 0 19:09:26 00:00:00 19:24:58 19:17:29 00:00:00
2018-08-28 SHERWIN-WILLIAMS CO 0 0 0 0 LONG 258 0 254.78 0 0 0 0 0 0 0 0 0 19:08:01 00:00:00 00:00:00 00:00:00 00:00:00
2018-08-27 BERKSHIRE HATHAWAY INC 0 0 0 0 LONG 210.2 0 212.3 0 215.45 0 0 0 0 0 0 0 19:40:00 00:00:00 18:25:59 19:18:33 00:00:00
2018-08-27 UNITEDHEALTH GROUP INC 0 0 0 0 LONG 266.2 0 268.86 0 0 0 0 0 0 0 0 0 19:38:10 00:00:00 18:57:13 00:00:00 00:00:00
‹ First  < 4 5 6 7 8 >  Last ›