| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-09-27 | CARTERS INC | 0 | 0 | 102.46 | 0 | LONG | 97.6 | 102 | 98.58 | 0 | 0 | 0 | 0 | 100.41 | 0 | 0 | 0 | 100.41 | 19:30:21 | 00:00:00 | 20:02:08 | 00:00:00 | 00:00:00 |
| 2018-09-27 | TIFFANY & CO | 0 | 0 | 77.25 | 0 | LONG | 129.45 | 77 | 127.83 | 0 | 0 | 0 | 0 | -125.14 | 0 | 0 | 0 | -125.14 | 19:31:59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-09-27 | PVH CORPORATION | 0 | 0 | 69.25 | 0 | LONG | 144.4 | 69 | 145.84 | 0 | 0 | 0 | 0 | 99.72 | 0 | 0 | 0 | 99.72 | 19:28:02 | 00:00:00 | 19:25:39 | 00:00:00 | 00:00:00 |
| 2018-09-26 | CABLE ONE INC | 0 | 0 | 11.45 | 0 | LONG | 873 | 11 | 881.73 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 19:16:28 | 00:00:00 | 18:57:19 | 00:00:00 | 00:00:00 |
| 2018-09-26 | WAYFAIR INC | 0 | 0 | 70.72 | 0 | LONG | 141.4 | 71 | 142.81 | 71 | 144.94 | 0 | 0 | 99.72 | 150.64 | 0 | 0 | 250.35 | 19:15:10 | 00:00:00 | 18:55:49 | 19:11:24 | 00:00:00 |
| 2018-09-25 | HUBSPOT INC | 0 | 0 | 66.53 | 0 | LONG | 150.3 | 67 | 151.8 | 0 | 0 | 0 | 0 | 99.8 | 0 | 0 | 0 | 99.8 | 19:18:22 | 00:00:00 | 19:04:20 | 00:00:00 | 00:00:00 |
| 2018-09-25 | PENUMBRA INC | 0 | 0 | 65.27 | 0 | LONG | 153.2 | 65 | 154.73 | 0 | 0 | 0 | 0 | 99.87 | 0 | 0 | 0 | 99.87 | 19:16:33 | 00:00:00 | 19:02:52 | 00:00:00 | 00:00:00 |
| 2018-09-24 | LOCKHEED MARTIN CORP | 0 | 0 | 29.54 | 0 | LONG | 338.5 | 30 | 341.88 | 0 | 0 | 0 | 0 | 99.85 | 0 | 0 | 0 | 99.85 | 19:19:11 | 00:00:00 | 19:01:38 | 00:00:00 | 00:00:00 |
| 2018-09-24 | SERVICENOW INC | 0 | 0 | 52.91 | 0 | LONG | 189 | 53 | 190.89 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 19:17:13 | 00:00:00 | 19:10:39 | 00:00:00 | 00:00:00 |
| 2018-09-21 | ALLEGHANY CORP | 0 | 0 | 15.43 | 0 | LONG | 648 | 15 | 654.48 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 19:19:28 | 00:00:00 | 19:08:49 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions