•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

NYSE STOCK SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-07-23 CHARLES RIVER LABORATORIES 0 0 80.06 0 LONG 124.9 80 126.15 0 0 0 0 100.08 0 0 0 100.08 19:50:51 00:00:00 19:31:06 00:00:00 00:00:00
2018-07-19 PARKER-HANNIFIN CORP 0 0 61.33 0 LONG 163.05 61 164.68 0 0 0 0 99.97 0 0 0 99.97 20:43:20 00:00:00 22:47:18 00:00:00 00:00:00
2018-07-17 KOHLS CORPORATION 0 0 140.85 0 LONG 71 141 71.71 0 0 0 0 100 0 0 0 100 20:20:40 00:00:00 20:26:53 00:00:00 00:00:00
2018-07-11 NEXTERA ENERGY INC 0 0 59.35 0 LONG 168.5 59 170.19 0 0 0 0 100.3 0 0 0 100.3 19:21:53 00:00:00 19:19:03 00:00:00 00:00:00
2018-07-11 FTI CONSULTING INC 0 0 147.71 0 LONG 67.7 148 68.38 0 0 0 0 100.44 0 0 0 100.44 19:22:24 00:00:00 20:11:14 00:00:00 00:00:00
2018-07-09 TYLER TECHNOLOGIES INC 0 0 43.57 0 LONG 229.5 44 231.79 0 0 0 0 99.78 0 0 0 99.78 19:41:18 00:00:00 19:22:24 00:00:00 00:00:00
2018-07-05 BIGLARI HOLDINGS INC 0 0 50.48 0 LONG 198.1 50 200.08 0 0 0 0 99.95 0 0 0 99.95 19:18:30 00:00:00 19:24:28 00:00:00 00:00:00
2018-07-05 PUBLIC STORAGE 0 0 43.29 0 LONG 231 43 233.31 0 0 0 0 100 0 0 0 100 19:19:12 00:00:00 19:23:54 00:00:00 00:00:00
2018-07-02 PLAYAGS INC 0 0 374.53 0 LONG 26.7 375 26.97 0 0 0 0 101.12 0 0 0 101.12 20:17:59 00:00:00 19:20:06 00:00:00 00:00:00
2018-06-26 NEXTERA ENERGY INC 0 0 59.77 0 LONG 167.3 60 168.97 0 0 0 0 99.82 0 0 0 99.82 19:16:43 00:00:00 19:28:00 00:00:00 00:00:00
‹ First  < 7 8 9 10 >