•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

NYSE STOCK SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-08-28 SHERWIN-WILLIAMS CO 0 0 38.76 0 LONG 258 39 254.78 0 0 0 0 -124.81 0 0 0 -124.81 19:08:13 00:00:00 00:00:00 00:00:00 00:00:00
2018-08-27 BERKSHIRE HATHAWAY INC 0 0 47.57 0 LONG 210.2 48 212.3 48 215.45 0 0 99.9 149.86 0 0 249.76 19:40:13 00:00:00 18:25:41 19:18:23 00:00:00
2018-08-27 UNITEDHEALTH GROUP INC 0 0 37.61 0 LONG 265.9 38 268.56 38 272.55 0 0 100.04 0 0 0 100.04 19:38:24 00:00:00 18:57:02 00:00:00 00:00:00
2018-08-27 UNITEDHEALTH GROUP INC 0 0 37.61 0 LONG 265.9 38 268.56 0 0 0 0 100.04 0 0 0 100.04 19:38:24 00:00:00 18:57:02 00:00:00 00:00:00
2018-08-27 BERKSHIRE HATHAWAY INC 0 0 47.57 0 LONG 210.2 48 212.3 48 215.45 0 0 99.9 0 0 0 99.9 19:40:13 00:00:00 18:25:41 00:00:00 00:00:00
2018-08-24 ANDEAVOR 0 0 65.19 0 LONG 153.4 65 154.93 65 157.24 0 0 99.74 150.59 0 0 250.33 19:20:57 00:00:00 19:13:19 19:21:55 00:00:00
2018-08-24 ANDEAVOR 0 0 65.19 0 LONG 153.4 65 154.93 65 157.24 0 0 99.74 0 0 0 99.74 19:20:57 00:00:00 19:13:19 00:00:00 00:00:00
2018-08-23 ARISTA NETWORKS INC 0 0 35.52 0 LONG 281.5 36 284.31 36 288.54 0 0 99.82 150.27 0 0 250.09 19:23:15 00:00:00 19:08:43 19:09:26 00:00:00
2018-08-23 SHOPIFY INC 0 0 70.97 0 LONG 140.9 71 139.14 0 0 0 0 -124.91 0 0 0 -124.91 19:24:47 00:00:00 00:00:00 00:00:00 00:00:00
2018-08-22 GRAHAM HOLDINGS CO 0 0 17.3 0 LONG 578 17 570.77 0 0 0 0 -125.09 0 0 0 -125.09 19:37:50 00:00:00 00:00:00 00:00:00 00:00:00
‹ First  < 5 6 7 8 9 >  Last ›