| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-08-22 | BIO RAD LABORATORIES INC | 0 | 0 | 31.33 | 0 | LONG | 319.2 | 31 | 322.39 | 31 | 327.18 | 0 | 0 | 99.94 | 0 | 0 | 0 | 99.94 | 19:35:07 | 00:00:00 | 19:17:48 | 00:00:00 | 00:00:00 |
| 2018-08-22 | BIO RAD LABORATORIES INC | 0 | 0 | 31.33 | 0 | LONG | 319.2 | 31 | 322.39 | 0 | 0 | 0 | 0 | 99.94 | 0 | 0 | 0 | 99.94 | 19:35:07 | 00:00:00 | 19:17:48 | 00:00:00 | 00:00:00 |
| 2018-08-21 | GRAINGER W W INC | 0 | 0 | 27.17 | 0 | LONG | 368 | 27 | 371.68 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 19:25:13 | 00:00:00 | 19:31:52 | 00:00:00 | 00:00:00 |
| 2018-08-21 | PROTO LABS INC | 0 | 0 | 70.32 | 0 | LONG | 142.2 | 70 | 143.62 | 70 | 145.75 | 0 | 0 | 99.86 | 149.79 | 0 | 0 | 249.65 | 19:26:00 | 00:00:00 | 19:33:02 | 18:34:33 | 00:00:00 |
| 2018-08-20 | BOSTON BEER CO INC | 0 | 0 | 34.12 | 0 | LONG | 293.1 | 34 | 296.03 | 34 | 300.43 | 0 | 0 | 99.97 | 150.12 | 0 | 0 | 250.09 | 19:30:00 | 00:00:00 | 19:13:09 | 18:37:55 | 00:00:00 |
| 2018-08-16 | TELEFLEX INC | 0 | 0 | 42.18 | 0 | LONG | 237.1 | 42 | 239.47 | 42 | 243.03 | 0 | 0 | 99.96 | 150.15 | 0 | 0 | 250.11 | 19:37:25 | 00:00:00 | 19:06:56 | 17:31:17 | 00:00:00 |
| 2018-08-16 | PUBLIC STORAGE | 0 | 0 | 45.43 | 0 | LONG | 220.1 | 45 | 222.3 | 45 | 225.6 | 0 | 0 | 99.95 | 149.93 | 0 | 0 | 249.89 | 19:41:33 | 00:00:00 | 20:12:46 | 19:15:12 | 00:00:00 |
| 2018-08-14 | MOLINA HEALTHCARE INC | 0 | 0 | 74.63 | 0 | LONG | 134 | 75 | 135.34 | 75 | 137.35 | 0 | 0 | 100 | 150 | 0 | 0 | 250 | 19:07:56 | 00:00:00 | 19:04:59 | 17:32:06 | 00:00:00 |
| 2018-08-14 | GTT COMMUNICATIONS INC | 0 | 0 | 276.24 | 0 | LONG | 36.2 | 276 | 36.56 | 276 | 37.11 | 0 | 0 | 0 | 151.93 | 0 | 0 | 151.93 | 19:04:25 | 00:00:00 | 00:00:00 | 19:26:22 | 00:00:00 |
| 2018-07-24 | MSCI INC | 0 | 0 | 57.21 | 0 | LONG | 174.8 | 57 | 176.55 | 0 | 0 | 0 | 0 | 100.11 | 0 | 0 | 0 | 100.11 | 19:43:17 | 00:00:00 | 19:13:25 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions