•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-11-21 GOLD (GC) 0 0 100 0 SHORT 1220 100 1225 0 0 0 0 -500 0 0 0 -500 06:33:50 00:00:00 00:00:00 00:00:00 00:00:00
2018-11-20 GOLD (GC) 0 0 100 0 SHORT 1222 100 1227 0 0 0 0 -500 0 0 0 -500 06:41:40 00:00:00 00:00:00 00:00:00 00:00:00
2018-11-20 CRUDE OIL (CL) 0 0 1000 0 SHORT 57.15 1000 56.75 1000 56.25 0 0 400 500 0 0 900 06:42:57 00:00:00 05:57:05 05:57:30 00:00:00
2018-11-15 GOLD (GC) 0 0 100 0 LONG 1211.5 100 1215.5 100 1220.5 0 0 400 500 0 0 900 06:07:21 00:00:00 08:37:07 08:39:55 00:00:00
2018-11-15 CRUDE OIL (CL) 0 0 1000 0 LONG 56.05 1000 56.45 1000 56.95 0 0 400 500 0 0 900 06:08:20 00:00:00 08:35:23 08:35:42 00:00:00
2018-11-13 CRUDE OIL 0 0 100 0 LONG 59 100 59.3 0 0 0 0 30 0 0 0 30 06:13:21 00:00:00 06:04:17 00:00:00 00:00:00
2018-11-13 GOLD 0 0 100 0 LONG 1203 100 1207 100 1212 0 0 400 500 0 0 900 06:10:47 00:00:00 06:00:06 06:00:35 00:00:00
2018-11-12 CRUDE OIL 0 0 100 0 LONG 60.9 100 61.2 0 0 0 0 30 0 0 0 30 06:28:38 00:00:00 06:01:02 00:00:00 00:00:00
2018-11-06 GOLD 0 0 100 0 SHORT 1230 100 1226 0 0 0 0 400 0 0 0 400 05:55:27 00:00:00 07:27:57 00:00:00 00:00:00
2018-11-06 CRUDE OIL 0 0 100 0 LONG 63 100 63.3 0 0 0 0 30 0 0 0 30 05:54:52 00:00:00 07:25:37 00:00:00 00:00:00
‹ First  < 9 10 11 12 13 >  Last ›