•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-12-03 CRUDE OIL (CL) 0 0 1000 0 LONG 53.1 1000 53.5 0 0 0 0 400 0 0 0 400 07:16:00 00:00:00 06:09:10 00:00:00 00:00:00
2018-11-30 CRUDE OIL (CL) 0 0 1000 0 LONG 51.45 1000 51.85 1000 52.35 0 0 400 500 0 0 900 06:10:40 00:00:00 07:11:43 07:12:04 00:00:00
2018-11-29 CRUDE OIL (CL) 0 0 1000 0 LONG 50.85 1000 51.25 1000 51.75 0 0 400 500 0 0 900 06:06:00 00:00:00 06:06:29 06:07:18 00:00:00
2018-11-28 GOLD (GC) 0 0 100 0 SHORT 1212 100 1217 0 0 0 0 -500 0 0 0 -500 06:12:29 00:00:00 00:00:00 00:00:00 00:00:00
2018-11-28 CRUDE OIL (CL) 0 0 1000 0 LONG 52.25 1000 51.75 0 0 0 0 -500 0 0 0 -500 06:13:02 00:00:00 00:00:00 00:00:00 00:00:00
2018-11-27 CRUDE OIL (CL) 0 0 1000 0 LONG 51.7 1000 52.1 0 0 0 0 400 0 0 0 400 05:42:45 00:00:00 06:03:53 00:00:00 00:00:00
2018-11-26 GOLD (GC) 0 0 100 0 SHORT 1223 100 1219 100 1214 0 0 400 500 0 0 900 06:04:49 00:00:00 06:02:42 06:03:07 00:00:00
2018-11-23 GOLD (GC) 0 0 100 0 SHORT 1226 100 1222 0 0 0 0 400 0 0 0 400 07:20:23 00:00:00 06:02:13 00:00:00 00:00:00
2018-11-23 CRUDE OIL (CL) 0 0 1000 0 LONG 54.1 1000 54.5 0 0 0 0 400 0 0 0 400 07:21:26 00:00:00 06:04:02 00:00:00 00:00:00
2018-11-22 CRUDE OIL (CL) 0 0 1000 0 LONG 54.7 1000 54.2 0 0 0 0 -500 0 0 0 -500 06:17:04 00:00:00 00:00:00 00:00:00 00:00:00
‹ First  < 8 9 10 11 12 >  Last ›