•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-11-05 CRUDE OIL 0 0 100 0 LONG 63 100 63.3 100 63.7 0 0 30 40 0 0 70 06:29:37 00:00:00 05:52:52 05:53:16 00:00:00
2018-11-02 GOLD 0 0 100 0 LONG 1235 100 1230 0 0 0 0 -500 0 0 0 -500 07:03:02 00:00:00 00:00:00 00:00:00 00:00:00
2018-11-01 CRUDE OIL 0 0 100 0 LONG 65.15 100 63.45 0 0 0 0 -170 0 0 0 -170 06:03:33 00:00:00 07:00:55 00:00:00 00:00:00
2018-11-01 GOLD 0 0 100 0 LONG 1217.5 100 1222 100 1227 0 0 450 500 0 0 950 06:04:15 00:00:00 06:58:54 06:59:19 00:00:00
2018-10-31 CRUDE OIL 0 0 100 0 LONG 66.6 100 66.87 0 0 0 0 27 0 0 0 27 06:26:20 00:00:00 16:49:45 00:00:00 00:00:00
2018-10-31 CRUDE OIL 0 0 100 0 LONG 66.6 100 66.87 100 67.13 0 0 27 0 0 0 27 06:26:20 00:00:00 16:49:45 00:00:00 00:00:00
2018-10-29 GOLD 0 0 100 0 SHORT 1230 100 1225 100 1220 0 0 500 500 0 0 1000 06:16:40 00:00:00 16:50:28 16:50:54 00:00:00
2018-10-25 CRUDE OIL 0 0 100 0 LONG 66.5 100 66.77 100 67.03 0 0 27 26 0 0 53 07:31:43 00:00:00 06:11:58 06:12:26 00:00:00
2018-10-24 GOLD 0 0 100 0 SHORT 1230 100 1234.92 0 0 0 0 -492 0 0 0 -492 06:25:27 00:00:00 00:00:00 00:00:00 00:00:00
2018-10-22 CRUDE OIL 0 0 100 0 SHORT 69.15 100 68.87 100 68.6 0 0 28 27 0 0 55 06:54:37 00:00:00 06:36:06 06:37:17 00:00:00
‹ First  < 10 11 12 13 14 >  Last ›