•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-12-11 GOLD (GC) 0 0 100 0 LONG 1347.5 100 1243 0 0 0 0 -10450 0 0 0 -10450 14:07:56 00:00:00 00:00:00 00:00:00 00:00:00
2018-12-10 GOLD (GC) 0 0 100 0 SHORT 1247 100 1243 0 0 0 0 400 0 0 0 400 06:10:23 00:00:00 06:11:56 00:00:00 00:00:00
2018-12-10 CRUDE OIL (CL) 0 0 1000 0 LONG 52.5 1000 52 0 0 0 0 -500 0 0 0 -500 06:11:04 00:00:00 00:00:00 00:00:00 00:00:00
2018-12-07 CRUDE OIL (CL) 0 0 1000 0 LONG 51.8 1000 52.2 1000 52.7 0 0 400 500 0 0 900 06:19:33 00:00:00 06:08:09 06:08:37 00:00:00
2018-12-06 CRUDE OIL (CL) 0 0 1000 0 SHORT 52.5 1000 52.1 1000 51.6 0 0 400 500 0 0 900 06:40:12 00:00:00 06:17:51 06:18:15 00:00:00
2018-12-06 GOLD (GC) 0 0 100 0 LONG 1241 100 1245 100 1250 0 0 400 500 0 0 900 06:39:13 00:00:00 06:09:19 06:09:42 00:00:00
2018-12-05 CRUDE OIL (CL) 0 0 1000 0 SHORT 52.6 1000 52.2 0 0 0 0 400 0 0 0 400 06:31:41 00:00:00 06:37:47 00:00:00 00:00:00
2018-12-05 GOLD (GC) 0 0 100 0 SHORT 1235 100 1231 0 0 0 0 400 0 0 0 400 06:31:02 00:00:00 06:30:04 00:00:00 00:00:00
2018-12-04 GOLD (GC) 0 0 100 0 LONG 1232 100 1236 100 1241 0 0 400 500 0 0 900 06:28:38 00:00:00 06:24:03 06:24:26 00:00:00
2018-12-04 CRUDE OIL (CL) 0 0 1000 0 LONG 53.4 1000 53.8 1000 54.3 0 0 400 500 0 0 900 06:19:23 00:00:00 06:22:50 06:23:13 00:00:00
‹ First  < 7 8 9 10 11 >  Last ›