•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2019-01-16 CRUDE OIL (CL) 0 0 1000 0 SHORT 51.7 1000 51.3 0 0 0 0 400 0 0 0 400 07:22:25 00:00:00 07:04:47 00:00:00 00:00:00
2019-01-15 CRUDE OIL (CL) 0 0 1000 0 SHORT 51.15 1000 50.75 0 0 0 0 400 0 0 0 400 07:27:57 00:00:00 07:09:35 00:00:00 00:00:00
2019-01-14 CRUDE OIL (CL) 0 0 1000 0 SHORT 51.3 1000 50.9 1000 50.4 0 0 400 500 0 0 900 07:36:42 00:00:00 12:53:22 07:19:22 00:00:00
2019-01-14 GOLD (GC) 0 0 100 0 SHORT 1292 100 1288 0 0 0 0 400 0 0 0 400 07:36:08 00:00:00 07:10:56 00:00:00 00:00:00
2019-01-11 SILVER (SI) 0 0 5000 0 SHORT 15.65 5000 15.57 0 0 0 0 400 0 0 0 400 07:42:39 00:00:00 07:21:46 00:00:00 00:00:00
2019-01-11 CRUDE OIL (CL) 0 0 1000 0 SHORT 52.1 1000 51.7 1000 51.2 0 0 400 500 0 0 900 07:43:32 00:00:00 07:20:25 07:20:40 00:00:00
2019-01-09 CRUDE OIL (CL) 0 0 1000 0 LONG 50.6 1000 51 1000 51.5 0 0 400 500 0 0 900 07:35:06 00:00:00 07:13:14 07:13:26 00:00:00
2019-01-09 GOLD (GC) 0 0 100 0 SHORT 1284 100 1280 0 0 0 0 400 0 0 0 400 07:17:31 00:00:00 07:09:15 00:00:00 00:00:00
2019-01-08 GOLD (GC) 0 0 100 0 SHORT 1286 100 1282 0 0 0 0 400 0 0 0 400 07:18:28 00:00:00 06:49:35 00:00:00 00:00:00
2019-01-07 CRUDE OIL (CL) 0 0 1000 0 SHORT 48.4 1000 48.9 0 0 0 0 -500 0 0 0 -500 06:57:28 00:00:00 00:00:00 00:00:00 00:00:00
‹ First  < 4 5 6 7 8 >  Last ›