•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2019-01-04 CRUDE OIL (CL) 0 0 1000 0 LONG 47.1 1000 47.5 1000 48 0 0 400 500 0 0 900 07:10:05 00:00:00 06:47:57 06:48:25 00:00:00
2019-01-03 CRUDE OIL (CL) 0 0 1000 0 LONG 46.1 1000 46.5 1000 47 0 0 400 500 0 0 900 07:14:52 00:00:00 06:43:33 06:44:09 00:00:00
2019-01-02 CRUDE OIL (CL) 0 0 1000 0 SHORT 45.5 1000 45.1 1000 44.6 0 0 400 500 0 0 900 07:31:21 00:00:00 07:03:59 07:04:24 00:00:00
2018-12-31 GOLD (GC) 0 0 100 0 SHORT 1278.5 100 1283.5 0 0 0 0 -500 0 0 0 -500 07:08:08 00:00:00 00:00:00 00:00:00 00:00:00
2018-12-31 CRUDE OIL (CL) 0 0 1000 0 LONG 45.6 1000 46 1000 46.5 0 0 400 500 0 0 900 07:14:04 00:00:00 06:45:11 06:45:35 00:00:00
2018-12-28 CRUDE OIL (CL) 0 0 1000 0 LONG 45.75 1000 46.15 0 0 0 0 400 0 0 0 400 07:29:00 00:00:00 06:29:53 00:00:00 00:00:00
2018-12-27 GOLD (GC) 0 0 100 0 SHORT 1271 100 1276 0 0 0 0 -500 0 0 0 -500 07:27:33 00:00:00 00:00:00 00:00:00 00:00:00
2018-12-27 CRUDE OIL (CL) 0 0 1000 0 SHORT 45.7 1000 45.3 1000 44.8 0 0 400 500 0 0 900 07:27:01 00:00:00 07:26:51 07:27:43 00:00:00
2018-12-26 CRUDE OIL (CL) 0 0 1000 0 LONG 43.41 1000 43.81 1000 44.31 0 0 400 500 0 0 900 07:17:16 00:00:00 06:30:22 06:30:38 00:00:00
2018-12-24 GOLD (GC) 0 0 100 0 SHORT 1260.5 100 1265.5 0 0 0 0 -500 0 0 0 -500 06:28:15 00:00:00 00:00:00 00:00:00 00:00:00
‹ First  < 5 6 7 8 9 >  Last ›