•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

COMEX SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-12-24 CRUDE OIL (CL) 0 0 1000 0 LONG 45.7 1000 46.1 0 0 0 0 400 0 0 0 400 06:27:16 00:00:00 07:02:40 00:00:00 00:00:00
2018-12-20 CRUDE OIL (CL) 0 0 1000 0 LONG 47.65 1000 46.5 0 0 0 0 -1150 0 0 0 -1150 07:40:14 00:00:00 00:00:00 00:00:00 00:00:00
2018-12-18 GOLD (GC) 0 0 100 0 LONG 1248.5 100 1252.5 0 0 0 0 400 0 0 0 400 07:29:42 00:00:00 22:29:25 00:00:00 00:00:00
2018-12-17 CRUDE OIL (CL) 0 0 1000 0 SHORT 51.45 1000 51.05 1000 50.55 0 0 400 500 0 0 900 06:30:29 00:00:00 06:59:49 07:00:39 00:00:00
2018-12-14 CRUDE OIL (CL) 0 0 1000 0 LONG 52.85 1000 52.35 0 0 0 0 -500 0 0 0 -500 06:46:59 00:00:00 00:00:00 00:00:00 00:00:00
2018-12-13 CRUDE OIL (CL) 0 0 1000 0 SHORT 51.2 1000 50.8 1000 52.45 0 0 400 -1650 0 0 -1250 06:17:41 00:00:00 06:37:58 06:38:32 00:00:00
2018-12-12 GOLD (GC) 0 0 100 0 SHORT 1245 100 1241 0 0 0 0 400 0 0 0 400 07:32:37 00:00:00 06:39:24 00:00:00 00:00:00
2018-12-12 CRUDE OIL (CL) 0 0 1000 0 LONG 52.4 1000 52.8 0 0 0 0 400 0 0 0 400 07:33:22 00:00:00 05:45:01 00:00:00 00:00:00
2018-12-11 CRUDE OIL (CL) 0 0 1000 0 LONG 51.15 1000 51.55 0 0 0 0 400 0 0 0 400 10:48:28 00:00:00 06:47:46 00:00:00 00:00:00
2018-12-11 CRUDE OIL (CL) 0 0 1000 0 SHORT 50.8 1000 51.3 0 0 0 0 -500 0 0 0 -500 06:20:56 00:00:00 00:00:00 00:00:00 00:00:00
‹ First  < 6 7 8 9 10 >  Last ›