•   +60392122049
Due to some technical problem, you won't be able to reach us on our phone numbers. Kindly allow us sometime to rectify and meanwhile you can reach us on emails or WhatsApp.

NASDAQ STOCK SIGNALS

Tracksheet

Date Script Group Sector Lot No. Of Lots Position Level Lot Booked At TG-1 TG-1 Lot Booked At TG-2 TG-2 Lot Booked At TG-3 TG-3 TG-1(Amount) TG-2(Amount) TG-3(Amount) Total Point Total Profit/Loss (USD) Generation Time Execution Time TG-1 Time TG-2 Time TG-3 Time
2018-09-19 JOHN BEAN TECHNOLOGIES CORPORATION 0 0 0 0 LONG 123.7 0 122.15 0 0 0 0 0 0 0 0 0 19:40:52 00:00:00 00:00:00 00:00:00 00:00:00
2018-09-18 CREDICORP 0 0 0 0 LONG 216.44 0 218.6 0 0 0 0 0 0 0 0 0 19:05:35 00:00:00 19:38:10 00:00:00 00:00:00
2018-09-18 FRANCO NEVADA CORP 0 0 0 0 LONG 63.85 0 64.49 0 0 0 0 0 0 0 0 0 19:03:47 00:00:00 19:37:12 00:00:00 00:00:00
2018-09-17 BERKSHIRE HATHAWAY INC 0 0 0 0 LONG 217.1 0 219.27 0 0 0 0 0 0 0 0 0 20:15:13 00:00:00 19:36:03 00:00:00 00:00:00
2018-09-14 LOCKHEED MARTIN CORP 0 0 0 0 LONG 332.5 0 335.82 0 0 0 0 0 0 0 0 0 19:44:11 00:00:00 17:54:30 00:00:00 00:00:00
2018-09-12 WAYFAIR INC 0 0 0 0 LONG 146.1 0 147.56 0 149.75 0 0 0 0 0 0 0 19:38:41 00:00:00 20:25:17 20:25:45 00:00:00
2018-09-12 GUIDEWIRE SOFTWARE INC 0 0 0 0 LONG 102.25 0 103.27 0 104.81 0 0 0 0 0 0 0 19:37:16 00:00:00 20:24:04 20:24:32 00:00:00
2018-09-10 SPOTIFY TECHNOLOGY S.A. 0 0 0 0 LONG 178.1 0 179.65 0 182.55 0 0 0 0 0 0 0 19:16:18 00:00:00 21:26:19 00:00:00 00:00:00
2018-09-10 SPOTIFY TECHNOLOGY S.A. 0 0 0 0 LONG 178.1 0 179.65 0 182.55 0 0 0 0 0 0 0 19:16:18 00:00:00 21:26:19 17:57:54 00:00:00
2018-09-06 AETNA INC 0 0 0 0 LONG 203 0 205.03 0 208.07 0 0 0 0 0 0 0 19:15:11 00:00:00 00:00:00 00:00:00 00:00:00
‹ First  < 3 4 5 6 7 >  Last ›