| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-09-21 | ALLERGAN PLC. | 0 | 0 | 51.75 | 0 | LONG | 193.25 | 52 | 190.83 | 0 | 0 | 0 | 0 | -125.23 | 0 | 0 | 0 | -125.23 | 19:18:08 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-09-20 | GRAHAM HOLDINGS CO | 0 | 0 | 17.18 | 0 | LONG | 582 | 17 | 587.82 | 17 | 596.55 | 0 | 0 | 100 | 150 | 0 | 0 | 250 | 20:02:42 | 00:00:00 | 19:06:17 | 19:06:53 | 00:00:00 |
| 2018-09-19 | JOHN BEAN TECHNOLOGIES CORPORATION | 0 | 0 | 80.84 | 0 | LONG | 123.7 | 81 | 122.15 | 0 | 0 | 0 | 0 | -125.3 | 0 | 0 | 0 | -125.3 | 19:40:40 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-09-18 | CREDICORP | 0 | 0 | 46.2 | 0 | LONG | 216.44 | 46 | 218.6 | 0 | 0 | 0 | 0 | 99.8 | 0 | 0 | 0 | 99.8 | 19:05:49 | 00:00:00 | 19:37:57 | 00:00:00 | 00:00:00 |
| 2018-09-18 | FRANCO NEVADA CORP | 0 | 0 | 156.62 | 0 | LONG | 63.85 | 157 | 64.49 | 0 | 0 | 0 | 0 | 100.23 | 0 | 0 | 0 | 100.23 | 19:04:00 | 00:00:00 | 19:37:01 | 00:00:00 | 00:00:00 |
| 2018-09-17 | BERKSHIRE HATHAWAY INC | 0 | 0 | 46.06 | 0 | LONG | 217.1 | 46 | 219.27 | 0 | 0 | 0 | 0 | 99.95 | 0 | 0 | 0 | 99.95 | 20:14:41 | 00:00:00 | 19:35:50 | 00:00:00 | 00:00:00 |
| 2018-09-14 | LOCKHEED MARTIN CORP | 0 | 0 | 30.08 | 0 | LONG | 332.5 | 30 | 335.82 | 0 | 0 | 0 | 0 | 99.85 | 0 | 0 | 0 | 99.85 | 19:43:51 | 00:00:00 | 17:53:34 | 00:00:00 | 00:00:00 |
| 2018-09-12 | GUIDEWIRE SOFTWARE INC | 0 | 0 | 97.8 | 0 | LONG | 102.25 | 98 | 103.27 | 98 | 104.81 | 0 | 0 | 99.76 | 150.61 | 0 | 0 | 250.37 | 19:37:25 | 00:00:00 | 20:23:50 | 20:24:24 | 00:00:00 |
| 2018-09-12 | WAYFAIR INC | 0 | 0 | 68.45 | 0 | LONG | 146.1 | 68 | 147.56 | 68 | 149.75 | 0 | 0 | 99.93 | 149.9 | 0 | 0 | 249.83 | 19:38:56 | 00:00:00 | 20:25:09 | 20:25:37 | 00:00:00 |
| 2018-09-11 | UNITED RENTALS INC | 0 | 0 | 61.92 | 0 | LONG | 161.5 | 62 | 163.12 | 62 | 165.54 | 0 | 0 | 100.31 | 149.85 | 0 | 0 | 250.15 | 19:04:26 | 00:00:00 | 19:14:42 | 19:15:33 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions